Record-breaking USA : celebrating America's biggest, brightest, and bravest! / Clive Gifford ; illustrated by Paul Hammond.
"From the largest bubblegum bubble and the deepest caves to the oldest tennis champion and the speediest spacecraft, this fact-packed bonanza celebrates the people, animals, places, natural wonders, and historic firsts of every state in this record-breaking nation. Let's hear it for the states!"--Page 4 of cover.
Record details
- ISBN: 9781836002475
- ISBN: 1836002475
- Physical Description: 96 pages : color illustrations, color maps ; 29 cm.
- Publisher: Beverly, MA : Wide Eyed Editions, 2026.
Content descriptions
- General Note:
- Includes index.
Search for related items by subject
- Subject:
- World records > Miscellanea > Juvenile literature.
U.S. states > Miscellanea > Juvenile literature.
United States > Miscellanea > Juvenile literature. - Genre:
- Informational works.
Illustrated works.
Juvenile works.
Trivia and miscellanea.
Search for related items by series
Available copies
- 7 of 14 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Rutherford County Library System.
Holds
- 0 current holds with 14 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Norris Public Library | J 032.02 GIF (Text) | 30254100731022 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01834cam a22004095i 4500 | ||
|---|---|---|---|
| 001 | 15786098 | ||
| 003 | CARDINAL | ||
| 005 | 20260601095133.0 | ||
| 007 | t| | ||
| 008 | 260203s2026 mauab j 001 0 eng d | ||
| 024 | 8 | . | ‡aCIPO000372382 |
| 020 | . | ‡a9781836002475 ‡q(hardcover) | |
| 020 | . | ‡a1836002475 ‡q(hardcover) | |
| 035 | . | ‡a(OCoLC)1545069619 | |
| 040 | . | ‡aUKMGB ‡beng ‡erda ‡cUKMGB ‡dOCLCO | |
| 082 | 0 | 4. | ‡a032.02 ‡223 |
| 100 | 1 | . | ‡aGifford, Clive, ‡eauthor. ‡0(CARDINAL)265470 |
| 245 | 1 | 0. | ‡aRecord-breaking USA : ‡bcelebrating America's biggest, brightest, and bravest! / ‡cClive Gifford ; illustrated by Paul Hammond. |
| 264 | 1. | ‡aBeverly, MA : ‡bWide Eyed Editions, ‡c2026. | |
| 300 | . | ‡a96 pages : ‡bcolor illustrations, color maps ; ‡c29 cm. | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 490 | 0 | . | ‡aAmericana |
| 500 | . | ‡aIncludes index. | |
| 520 | . | ‡a"From the largest bubblegum bubble and the deepest caves to the oldest tennis champion and the speediest spacecraft, this fact-packed bonanza celebrates the people, animals, places, natural wonders, and historic firsts of every state in this record-breaking nation. Let's hear it for the states!"--Page 4 of cover. | |
| 650 | 0. | ‡aWorld records ‡vMiscellanea ‡vJuvenile literature. | |
| 650 | 0. | ‡aU.S. states ‡vMiscellanea ‡vJuvenile literature. | |
| 651 | 0. | ‡aUnited States ‡vMiscellanea ‡vJuvenile literature. | |
| 655 | 7. | ‡aInformational works. ‡2lcgft ‡0(CARDINAL)351103 | |
| 655 | 7. | ‡aIllustrated works. ‡2lcgft ‡0(CARDINAL)338046 | |
| 655 | 7. | ‡aJuvenile works. ‡2lcgft | |
| 655 | 7. | ‡aTrivia and miscellanea. ‡2lcgft ‡0(CARDINAL)342097 | |
| 700 | 1 | . | ‡aHammond, Paul, ‡d1980- ‡eillustrator. ‡0(CARDINAL)889846 |
| 901 | . | ‡a15786098 ‡bOCoLC ‡c15786098 ‡tbiblio | |
