By the numbers. / National Geographic.
"Did you know that your brain can hold 1 million gigabytes of data? (That's like 3 million hours of TV!) Get ready to be wowed by this awesome book of numbers! Boost your math brainpower with easily "getable" infographics that bring amazing stats, facts, and figures to life. Meet real-life experts who work with numbers every day. Plus, get tips and tricks on how to make your own awesome infographics!"--Back cover.
Record details
- ISBN: 9781426320736
- ISBN: 9781426320729
- ISBN: 1426320728
- ISBN: 1426320736
- Physical Description: 256 pages : color illustrations ; 18 cm.
- Publisher: Washington, D.C. : National Geographic Society, [2015]
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (pages 240-243) and index.
- Target Audience Note:
- IG970L Lexile
Search for related items by subject
- Subject:
- Curiosities and wonders > Juvenile literature.
Statistics > Juvenile literature.
Mathematics > Juvenile literature.
Visual communication > Juvenile literature.
Communication > Graphic methods > Juvenile literature.
Information visualization > Juvenile literature.
Search for related items by series
Available copies
- 4 of 5 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Rutherford County Library System.
Holds
- 0 current holds with 5 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Rutherford County Library | J 031.02 Nat (Text) | 38801101828280 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 02103cam a2200469Ii 4500 | ||
|---|---|---|---|
| 001 | 8167491 | ||
| 003 | CARDINAL | ||
| 005 | 20171212174636.0 | ||
| 008 | 150121s2015 dcua j b 001 0 eng d | ||
| 020 | . | ‡a9781426320736 ‡q(library binding) | |
| 020 | . | ‡a9781426320729 ‡q(paperback) | |
| 020 | . | ‡a1426320728 ‡q(paperback) | |
| 020 | . | ‡a1426320736 | |
| 035 | . | ‡a(OCoLC)900594528 | |
| 040 | . | ‡aYDXCP ‡beng ‡erda ‡cYDXCP ‡dBTCTA ‡dOCLCQ ‡dEXR ‡dFOLLT ‡dOCLCO ‡dNYP | |
| 082 | 0 | 4. | ‡a031.02 ‡223 |
| 245 | 0 | 0. | ‡aBy the numbers. / ‡cNational Geographic. |
| 264 | 1. | ‡aWashington, D.C. : ‡bNational Geographic Society, ‡c[2015] | |
| 300 | . | ‡a256 pages : ‡bcolor illustrations ; ‡c18 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aNational Geographic kids. |
| 520 | . | ‡a"Did you know that your brain can hold 1 million gigabytes of data? (That's like 3 million hours of TV!) Get ready to be wowed by this awesome book of numbers! Boost your math brainpower with easily "getable" infographics that bring amazing stats, facts, and figures to life. Meet real-life experts who work with numbers every day. Plus, get tips and tricks on how to make your own awesome infographics!"--Back cover. | |
| 504 | . | ‡aIncludes bibliographical references (pages 240-243) and index. | |
| 521 | 8 | . | ‡aIG970L ‡bLexile |
| 650 | 0. | ‡aCuriosities and wonders ‡vJuvenile literature. ‡0(CARDINAL)317313 | |
| 650 | 0. | ‡aStatistics ‡vJuvenile literature. | |
| 650 | 0. | ‡aMathematics ‡vJuvenile literature. ‡0(CARDINAL)441621 | |
| 650 | 0. | ‡aVisual communication ‡vJuvenile literature. | |
| 650 | 0. | ‡aCommunication ‡xGraphic methods ‡vJuvenile literature. | |
| 650 | 0. | ‡aInformation visualization ‡vJuvenile literature. | |
| 830 | 0. | ‡aNational Geographic kids. ‡0(CARDINAL)344538 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a8167491 ‡bUnknown ‡c8167491 ‡tbiblio | |
