Ten times better : poems and text / by Richard Michelson ; paintings by Leonard Baskin.
Humorous poems about different animals highlight the numbers from one to ten and their multiples of ten, such as a sloth having three toes while a centipede has thirty feet. Accompanied by factual information about these creatures and mathematical questions about them.
Record details
- ISBN: 076145070X
- ISBN: 9780761450702
- Physical Description: 40 pages : color illustrations ; 27 cm
- Edition: 1st edition
- Publisher: New York : Marshall Cavendish, [2000]
- Copyright: ©2000
Content descriptions
- General Note:
- Includes index.
- Study Program Information Note:
- Accelerated Reader AR LG 2.5 0.5 43551.
Search for related items by subject
- Subject:
- Ten (The number) > Juvenile poetry.
Number concept > Juvenile poetry.
Multiplication > Juvenile poetry.
Animals > Juvenile poetry.
Children's poetry, American.
Mathematical recreations > Juvenile literature.
Counting > Juvenile poetry.
American poetry > Juvenile literature.
Ten (The number) > Juvenile literature.
Multiplication > Juvenile literature.
Animals > Juvenile literature.
Counting. - Genre:
- Poetry.
Available copies
- 5 of 5 copies available at NC Cardinal. (Show)
- 3 of 3 copies available at Rutherford County Library System.
Holds
- 0 current holds with 5 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Haynes Branch Library | J513.2 Mic (Text) | 38801100599031 | Juvenile Nonfiction | Available | - |
| Mountains Branch Library | J513.2 Mic (Text) | 38801100599049 | Juvenile Nonfiction | Available | - |
| Rutherford County Library | J 513.2 Mic (AR) (Text) | 38801100599023 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 02317cam a22005774a 4500 | ||
|---|---|---|---|
| 001 | 3651616 | ||
| 003 | CARDINAL | ||
| 005 | 20001201101639.0 | ||
| 008 | 000222s2000 nyua j 001 0 eng | ||
| 010 | . | ‡a 00026183 | |
| 020 | . | ‡a076145070X | |
| 020 | . | ‡a9780761450702 | |
| 035 | . | ‡a(OCoLC)43758043 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dCPL ‡dC#P | |
| 042 | . | ‡apcc ‡alcac | |
| 082 | 0 | 0. | ‡aE |
| 100 | 1 | . | ‡aMichelson, Richard. ‡0(CARDINAL)746540 |
| 245 | 1 | 0. | ‡aTen times better : ‡bpoems and text / ‡cby Richard Michelson ; paintings by Leonard Baskin. |
| 250 | . | ‡a1st edition | |
| 264 | 1. | ‡aNew York : ‡bMarshall Cavendish, ‡c[2000] | |
| 264 | 4. | ‡c©2000 | |
| 300 | . | ‡a40 pages : ‡bcolor illustrations ; ‡c27 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 500 | . | ‡aIncludes index. | |
| 520 | . | ‡aHumorous poems about different animals highlight the numbers from one to ten and their multiples of ten, such as a sloth having three toes while a centipede has thirty feet. Accompanied by factual information about these creatures and mathematical questions about them. | |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bLG ‡c2.5 ‡d0.5 ‡z43551. |
| 650 | 0. | ‡aTen (The number) ‡vJuvenile poetry. | |
| 650 | 0. | ‡aNumber concept ‡vJuvenile poetry. | |
| 650 | 0. | ‡aMultiplication ‡vJuvenile poetry. | |
| 650 | 0. | ‡aAnimals ‡vJuvenile poetry. ‡0(CARDINAL)309126 | |
| 650 | 0. | ‡aChildren's poetry, American. ‡0(CARDINAL)233466 | |
| 650 | 0. | ‡aMathematical recreations ‡vJuvenile literature. ‡0(CARDINAL)441612 | |
| 650 | 0. | ‡aCounting ‡vJuvenile poetry. | |
| 650 | 0. | ‡aAmerican poetry ‡vJuvenile literature. | |
| 650 | 0. | ‡aTen (The number) ‡vJuvenile literature. | |
| 650 | 0. | ‡aMultiplication ‡vJuvenile literature. ‡0(CARDINAL)453246 | |
| 650 | 0. | ‡aAnimals ‡vJuvenile literature. ‡0(CARDINAL)309127 | |
| 650 | 0. | ‡aCounting. ‡0(CARDINAL)235274 | |
| 655 | 7. | ‡aPoetry. ‡2lcgft ‡0(CARDINAL)330527 | |
| 700 | 1 | . | ‡aBaskin, Leonard, ‡d1922-2000, ‡eillustrator. ‡0(CARDINAL)144792 |
| 700 | 1 | . | ‡aBaskin, Leonard, ‡d1922-2000. ‡0(CARDINAL)144792 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a3651616 ‡bOCLC ‡c3651616 ‡tbiblio | |
