Making fractions / Andrew King ; [illustrator, Tony Kenyon].
Explores the different ways fractions of a whole can be expressed--as fractions, decimals, percentages, and ratios.
Record details
- ISBN: 0761307230
- ISBN: 9780761307235
- Physical Description: 32 pages : color illustrations ; 27 cm.
- Publisher: Brookfield, Conn. : Copper Beech Books, 1998.
Content descriptions
- General Note:
- "With easy-to-make projects for fun math games"--Cover p. 1.2-3Includes index.
- Target Audience Note:
- 670L Lexile
Search for related items by subject
- Subject:
- Fractions > Juvenile literature.
Search for related items by series
Available copies
- 3 of 3 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Rutherford County Library System.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Spindale Public Library | J 513.2 Kin (Text) | 30134100078261 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01554cam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | 306158 | ||
| 003 | CARDINAL | ||
| 005 | 20040310232100.0 | ||
| 008 | 970919s1998 ctua j 001 0 eng | ||
| 010 | . | ‡a 97041603 | |
| 020 | . | ‡a0761307230 ‡q(library binding) | |
| 020 | . | ‡a9780761307235 ‡q(library binding) | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dDLC | |
| 042 | . | ‡alcac | |
| 050 | 0 | 0. | ‡aQA117 ‡b.K56 1998 |
| 082 | 0 | 0. | ‡a513.2/6 ‡221 |
| 100 | 1 | . | ‡aKing, Andrew, ‡d1961- ‡0(CARDINAL)646019 |
| 245 | 1 | 0. | ‡aMaking fractions / ‡cAndrew King ; [illustrator, Tony Kenyon]. |
| 264 | 1. | ‡aBrookfield, Conn. : ‡bCopper Beech Books, ‡c1998. | |
| 300 | . | ‡a32 pages : ‡bcolor illustrations ; ‡c27 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aMath for fun |
| 500 | . | ‡a"With easy-to-make projects for fun math games"--Cover p. 1. | |
| 500 | . | ‡a2-3 | |
| 500 | . | ‡aIncludes index. | |
| 520 | . | ‡aExplores the different ways fractions of a whole can be expressed--as fractions, decimals, percentages, and ratios. | |
| 521 | 8 | . | ‡a670L ‡bLexile |
| 650 | 0. | ‡aFractions ‡vJuvenile literature. ‡0(CARDINAL)445398 | |
| 700 | 1 | . | ‡aKenyon, Tony, ‡eillustrator. ‡0(CARDINAL)725611 |
| 800 | 1 | . | ‡aKing, Andrew, ‡d1961- ‡tMath for fun. ‡0(CARDINAL)646020 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a306158 ‡bUnknown ‡c306158 ‡tbiblio | |
