The price of politics / Bob Woodward.
"This book examines the struggle between President Obama and the United States Congress to manage federal spending and tax policy for the three and one half years between 2009 and the summer of 2012. More than half the book focuses on the intense 44-day crisis in June and July 2011 when the United States came to the brink of a potentially catastrophic default on its debt."--Note to readers.
Record details
- ISBN: 9781471113192
- ISBN: 1471113191
- ISBN: 9781451651102
- ISBN: 1451651104
- ISBN: 9781451651119
- ISBN: 1451651112
- Physical Description: xvii, 428 pages, 16 unnumbered pages of plates : illustrations, portraits ; 25 cm
- Edition: 1st Simon & Schuster hardcover edition
- Publisher: New York : Simon & Schuster, [2012]
- Copyright: ©2012
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references and index.
Search for related items by subject
- Subject:
- Obama, Barack.
Budget > United States.
Budget deficits > United States.
Government spending policy > United States.
Fiscal policy > United States.
United States > Economic policy > 2009-
United States > Economic conditions > 2009-
United States > Politics and government > 2009-2017.
United States > Economic policy.
United States > Appropriations and expenditures, 2011.
Available copies
- 24 of 24 copies available at NC Cardinal. (Show)
- 3 of 3 copies available at Rutherford County Library System.
Holds
- 0 current holds with 24 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Mooneyham Public Library | 338.973 Woo (Text) | 30113100127443 | Adult Nonfiction | Available | - |
| Mountains Branch Library | 338.973 WOO (Text) | 38801101554977 | Adult Nonfiction | Available | - |
| Rutherford County Library | 338.973 Woo (Text) | 38801101528427 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 02313cam a22005058a 4500 | ||
|---|---|---|---|
| 001 | 2591253 | ||
| 003 | CARDINAL | ||
| 005 | 20151006150050.0 | ||
| 008 | 120917t20122012nyu b 001 0 eng | ||
| 010 | . | ‡a 2012037733 | |
| 020 | . | ‡a9781471113192 ‡q(hardcover) | |
| 020 | . | ‡a1471113191 ‡q(hardcover) | |
| 020 | . | ‡a9781451651102 ‡q(hardcover) | |
| 020 | . | ‡a1451651104 ‡q(hardcover) | |
| 020 | . | ‡a9781451651119 ‡q(trade paperback) | |
| 020 | . | ‡a1451651112 ‡q(trade paperback) | |
| 035 | . | ‡a(OCoLC)792881739 | |
| 040 | . | ‡beng ‡erda | |
| 082 | 0 | 0. | ‡a973.932092 ‡223 |
| 100 | 1 | . | ‡aWoodward, Bob, ‡d1943- ‡0(CARDINAL)121126 |
| 245 | 1 | 4. | ‡aThe price of politics / ‡cBob Woodward. |
| 250 | . | ‡a1st Simon & Schuster hardcover edition | |
| 264 | 1. | ‡aNew York : ‡bSimon & Schuster, ‡c[2012] | |
| 264 | 4. | ‡c©2012 | |
| 300 | . | ‡axvii, 428 pages, 16 unnumbered pages of plates : ‡billustrations, portraits ; ‡c25 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 504 | . | ‡aIncludes bibliographical references and index. | |
| 520 | . | ‡a"This book examines the struggle between President Obama and the United States Congress to manage federal spending and tax policy for the three and one half years between 2009 and the summer of 2012. More than half the book focuses on the intense 44-day crisis in June and July 2011 when the United States came to the brink of a potentially catastrophic default on its debt."--Note to readers. | |
| 600 | 1 | 0. | ‡aObama, Barack. ‡0(CARDINAL)290550 |
| 650 | 0. | ‡aBudget ‡zUnited States. ‡0(CARDINAL)232255 | |
| 650 | 0. | ‡aBudget deficits ‡zUnited States. ‡0(CARDINAL)337770 | |
| 650 | 0. | ‡aGovernment spending policy ‡zUnited States. ‡0(CARDINAL)240197 | |
| 650 | 0. | ‡aFiscal policy ‡zUnited States. ‡0(CARDINAL)294743 | |
| 651 | 0. | ‡aUnited States ‡xEconomic policy ‡y2009- ‡0(CARDINAL)297352 | |
| 651 | 0. | ‡aUnited States ‡xEconomic conditions ‡y2009- ‡0(CARDINAL)297276 | |
| 651 | 0. | ‡aUnited States ‡xPolitics and government ‡y2009-2017. ‡0(CARDINAL)297387 | |
| 651 | 0. | ‡aUnited States ‡xEconomic policy. ‡0(CARDINAL)256672 | |
| 651 | 0. | ‡aUnited States ‡xAppropriations and expenditures, 2011. | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202012 | |
| 901 | . | ‡a2591253 ‡bOCLC ‡c2591253 ‡tbiblio | |
