The Civil War : a visual history / [produced in association with the Smithsonian Institution].
Presents a pictorial history of the Civil War that includes artifacts, maps, personal narratives, and historical timelines for each year of the war.
Record details
- ISBN: 075667185X
- ISBN: 9780756671853
- Physical Description: 360 pages : illustrations (color & black & white), maps, portraits ; 31 cm
- Edition: First American edition
- Publisher: New York : DK Pub., 2011.
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references and index.
Search for related items by subject
Available copies
- 19 of 23 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Rutherford County Library System.
Holds
- 0 current holds with 23 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Mooneyham Public Library | 973.7 Civ (Text) | 30113100126924 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 01766cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 1804427 | ||
| 003 | CARDINAL | ||
| 005 | 20131130163015.0 | ||
| 008 | 110413s2011 nyuabc b 001 0 eng d | ||
| 010 | . | ‡a 2011281338 | |
| 020 | . | ‡a075667185X | |
| 020 | . | ‡a9780756671853 | |
| 035 | . | ‡a(OCoLC)703637353 | |
| 040 | . | ‡aSJD ‡beng ‡erda ‡cSJD ‡dYDXCP ‡dIK2 ‡dNBO ‡dMEA ‡dDLC ‡dUtOrBLW | |
| 042 | . | ‡alccopycat | |
| 043 | . | ‡an-us--- ‡an-usu-- | |
| 082 | 0 | 0. | ‡a973.70022/2 ‡223 |
| 245 | 0 | 4. | ‡aThe Civil War : ‡ba visual history / ‡c[produced in association with the Smithsonian Institution]. |
| 246 | 1 | . | ‡iAt head of title: ‡aSmithsonian |
| 250 | . | ‡aFirst American edition | |
| 264 | 1. | ‡aNew York : ‡bDK Pub., ‡c2011. | |
| 300 | . | ‡a360 pages : ‡billustrations (color & black & white), maps, portraits ; ‡c31 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 504 | . | ‡aIncludes bibliographical references and index. | |
| 520 | . | ‡aPresents a pictorial history of the Civil War that includes artifacts, maps, personal narratives, and historical timelines for each year of the war. | |
| 651 | 0. | ‡aConfederate States of America ‡xHistory, Military ‡vPictorial works. | |
| 651 | 0. | ‡aConfederate States of America ‡xHistory ‡vPictorial works. ‡0(CARDINAL)234730 | |
| 651 | 0. | ‡aUnited States ‡xHistory ‡y1815-1861 ‡vPictorial works. | |
| 651 | 0. | ‡aUnited States ‡xHistory ‡yCivil War, 1861-1865 ‡vPictorial works. ‡0(CARDINAL)256822 | |
| 655 | 7. | ‡aIllustrated works. ‡2lcgft ‡0(CARDINAL)338046 | |
| 710 | 2 | . | ‡aDK Publishing, Inc. ‡0(CARDINAL)317714 |
| 710 | 2 | . | ‡aSmithsonian Institution. ‡0(CARDINAL)141176 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 901 | . | ‡a1804427 ‡bUnknown ‡c1804427 ‡tbiblio | |
