Count your way through Zimbabwe / by Jim Haskins and Kathleen Benson ; illustrated by Janie Jaehyun Park.
Record details
- ISBN: 1575058855
- ISBN: 9781575058856
- Physical Description: 1 volume (unnumbered pages) : color illustrations, color map ; 20 x 24 cm.
- Publisher: Minneapolis, Minn. : Millbrook Press, [2007]
- Copyright: ©2007
Content descriptions
- Study Program Information Note:
- Accelerated Reader AR LG 3.5 0.5 106849.
Search for related items by subject
- Subject:
- Counting > Juvenile literature.
Shona language > Numerals > Juvenile literature.
Zimbabwe > Juvenile literature.
Search for related items by series
Available copies
- 3 of 3 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Rutherford County Library System.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Mooneyham Public Library | J 968.1 Has (Text) | 30113100109680 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 01708cam a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 1582916 | ||
| 003 | CARDINAL | ||
| 005 | 20131130155103.0 | ||
| 008 | 051115s2007 mnuab j 000 0 eng | ||
| 010 | . | ‡a 2005033163 | |
| 020 | . | ‡a1575058855 ‡q(library binding) ‡q(alkaline paper) | |
| 020 | . | ‡a9781575058856 ‡q(library binding) ‡q(alkaline paper) | |
| 035 | . | ‡a(OCoLC)62322329 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC ‡dBAKER ‡dBTCTA ‡dRLS ‡dOCLCQ ‡dDLC ‡dUtOrBLW | |
| 042 | . | ‡apcc | |
| 043 | . | ‡af-rh--- | |
| 082 | 0 | 0. | ‡a968.91 ‡222 |
| 100 | 1 | . | ‡aHaskins, James, ‡d1941-2005. ‡0(CARDINAL)140068 |
| 245 | 1 | 0. | ‡aCount your way through Zimbabwe / ‡cby Jim Haskins and Kathleen Benson ; illustrated by Janie Jaehyun Park. |
| 264 | 1. | ‡aMinneapolis, Minn. : ‡bMillbrook Press, ‡c[2007] | |
| 264 | 4. | ‡c©2007 | |
| 300 | . | ‡a1 volume (unnumbered pages) : ‡bcolor illustrations, color map ; ‡c20 x 24 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aCount your way |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bLG ‡c3.5 ‡d0.5 ‡z106849. |
| 650 | 0. | ‡aCounting ‡vJuvenile literature. ‡0(CARDINAL)317962 | |
| 650 | 0. | ‡aShona language ‡xNumerals ‡vJuvenile literature. | |
| 651 | 0. | ‡aZimbabwe ‡vJuvenile literature. | |
| 700 | 1 | . | ‡aBenson, Kathleen. ‡0(CARDINAL)136504 |
| 700 | 1 | . | ‡aPark, Janie Jaehyun, ‡eillustrator. ‡0(CARDINAL)476161 |
| 800 | 1 | . | ‡aHaskins, James, ‡d1941-2005. ‡tCount your way. ‡0(CARDINAL)476164 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a1582916 ‡bUnknown ‡c1582916 ‡tbiblio | |
