Saltwater crocodile vs. great hammerhead shark [electronic resource]. Nathan Sommer.
Many fierce predators lurk just below the ocean's surface. Saltwater crocodiles use their strong jaw and huge teeth to latch on tight. But there's no escape once a hammerhead shark has pinned its prey! Captivating text and vibrant visuals combine to breathe life into these oceanic opponents. This title also boasts a plethora of special features from fun facts and animal profiles to tooth size and secret weapons. When land and sea go head-to-head, who will be victorious? No matter the outcome, this title will be a total knockout for adventurous hi-lo readers!
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- Target Audience Note:
- Text Difficulty 2 - Text Difficulty 3MG/Middle grades (4th-8th)4.1 ATOS Level
- Reproduction Note:
- Electronic reproduction. Minneapolis: Torque, 2024. Requires the Libby app or a modern web browser.
Search for related items by subject
- Subject:
- Juvenile Nonfiction.
Nature.
Science.
Search for related items by series
Accessibility Features
| LDR | 02401nam a2200337Ka 4500 | ||
|---|---|---|---|
| 001 | 14797858 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 240109s2024 nyu jo 000 0 eng d | ||
| 037 | . | ‡a48A3A58F-8EAF-4685-BAC5-79FECED6747A ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aSommer, Nathan. ‡0(CARDINAL)415617 |
| 245 | 1 | 0. | ‡aSaltwater crocodile vs. great hammerhead shark ‡h[electronic resource]. ‡cNathan Sommer. |
| 260 | . | ‡c2024. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aAnimal Battles. |
| 520 | . | ‡aMany fierce predators lurk just below the ocean's surface. Saltwater crocodiles use their strong jaw and huge teeth to latch on tight. But there's no escape once a hammerhead shark has pinned its prey! Captivating text and vibrant visuals combine to breathe life into these oceanic opponents. This title also boasts a plethora of special features from fun facts and animal profiles to tooth size and secret weapons. When land and sea go head-to-head, who will be victorious? No matter the outcome, this title will be a total knockout for adventurous hi-lo readers! | |
| 521 | 0 | . | ‡aText Difficulty 2 - Text Difficulty 3 |
| 521 | 2 | . | ‡aMG/Middle grades (4th-8th) |
| 521 | 8 | . | ‡a4.1 ‡bATOS Level |
| 533 | . | ‡aElectronic reproduction. ‡bMinneapolis: ‡cTorque, ‡d2024. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 1 | 7. | ‡aJuvenile Nonfiction. ‡2OverDrive |
| 650 | 7. | ‡aNature. ‡2OverDrive ‡0(CARDINAL)247217 | |
| 650 | 7. | ‡aScience. ‡2OverDrive ‡0(CARDINAL)252585 | |
| 776 | 1 | . | ‡cOriginal ‡z9798886878271 |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=380144&titleID=10322354 ‡7nckids_levelup ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14797858 ‡bnckids_levelup-script 5361863bb8fceb6005ab2725cfdc1ea6c66a4893 6316845b2457ca4cc92e091535ed344ce60fa7b0 ‡c14797858 ‡tbiblio ‡selectronic | |
