American shad and river herring monitoring programs in coastal North Carolina, 2013 / Benjamin R. Ricks [and three others].
"Keywords: American shad, alewife, blueback herrring, Roanoke River, Tar River, Neuse River, Cape Fear River."
Electronic resources
Record details
- Physical Description: 1 online resource (36 pages) : illustrations (some color), maps
- Publisher: Raleigh : North Carolina Wildlife Resource Commission, Division of Inland Fisheries, 2014.
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references (page 13).
- Funding Information Note:
- Federal Aid in Sport Fish Restoration, project F-108, final report
- Source of Description Note:
- Caption title from PDF (viewed February 20, 2025).
Search for related items by subject
Accessibility Features
| LDR | 01780nam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 14781773 | ||
| 003 | CARDINAL | ||
| 005 | 20250221034505.0 | ||
| 006 | m o d s | ||
| 007 | cr cn||||||||| | ||
| 008 | 250221s2014 ncuab ob s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)1500673306 | |
| 037 | . | ‡a11650 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aC48 109:A512 2014 ‡2ncdocs | |
| 245 | 0 | 0. | ‡aAmerican shad and river herring monitoring programs in coastal North Carolina, 2013 / ‡cBenjamin R. Ricks [and three others]. |
| 264 | 1. | ‡aRaleigh : ‡bNorth Carolina Wildlife Resource Commission, Division of Inland Fisheries, ‡c2014. | |
| 300 | . | ‡a1 online resource (36 pages) : ‡billustrations (some color), maps | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡2rdaft | |
| 504 | . | ‡aIncludes bibliographical references (page 13). | |
| 520 | . | ‡a"Keywords: American shad, alewife, blueback herrring, Roanoke River, Tar River, Neuse River, Cape Fear River." | |
| 536 | . | ‡aFederal Aid in Sport Fish Restoration, ‡fproject F-108, final report | |
| 588 | . | ‡aCaption title from PDF (viewed February 20, 2025). | |
| 650 | 0. | ‡aShad fisheries ‡zNorth Carolina. | |
| 650 | 0. | ‡aShad fishing ‡zNorth Carolina ‡xEvaluation. | |
| 650 | 0. | ‡aAlosa pseudoharengus ‡zNorth Carolina ‡xEvaluation. | |
| 650 | 0. | ‡aAlosa aestivalis ‡zNorth Carolina ‡xEvaluation. | |
| 700 | 1 | . | ‡aRicks, Benjamin R., ‡eauthor. ‡0(CARDINAL)856343 |
| 710 | 2 | . | ‡aNorth Carolina Wildlife Resources Commission. ‡bDivision of Inland Fisheries, ‡eissuing body. ‡0(CARDINAL)168372 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/6119438 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14781773 ‡bAUTOGEN ‡c14781773 ‡tbiblio ‡selectronic | |
