Magic tree house fact trackers. Dinosaurs / by Will Osborne and Mary Pope Osborne ; adapted by Jenny Laird with art by Jomike Tejido ; color by Cai Tse.
"When Jack and Annie got back from their adventure in Magic Tree House #1: Dinosaurs Before Dark, they had lots of questions about dinosaurs. Learn more along with them as they track the facts about these amazing prehistoric creatures--available for the first time ever in a nonfiction graphic novel format...Find out the answers to things like: What did dinosaurs look like? Where did they live? How did they survive? What's the difference between flesh-eaters and plant-eaters? And, of course, how did the dinosaurs die? There's so much to learn, so come along on this prehistoric adventure with Jack and Annie as they investigate and discover the world of dinosaurs"-- Provided by publisher.
Record details
- ISBN: 9780593705858
- ISBN: 0593705858
- ISBN: 9780593705841
- ISBN: 059370584X
- ISBN: 9780593705865
- ISBN: 0593705866
- ISBN: 9798896591832
- ISBN: 9781536491654
- Physical Description: 114 pages : chiefly color illustrations, color map ; 22 cm
- Edition: First graphic novel edition.
- Publisher: New York : Random House, [2025]
- Copyright: ©2025
Content descriptions
- General Note:
- "A Stepping Stone book.""Adapted from Magic tree house fact tracker: Dinosaurs, written by Will Osborne and Mary Pope Osborne and illustrated by Sal Murdocca"--Copyright page.Publisher, dates, and paging may vary.
- Formatted Contents Note:
- A world of dinosaurs -- Fossils -- Dinosaur hunters -- Flesh-eaters -- Plant-eaters -- Sea monsters and flying creatures -- What happened to the dinosaurs? -- Dinosaur neighbors.
- Target Audience Note:
- Ages 6-9. Random House.
Search for related items by subject
- Subject:
- Dinosaurs > Comic books, strips, etc. > Juvenile literature.
Paleontology > Comic books, strips, etc. > Juvenile literature. - Genre:
- Graphic novels.
Nonfiction comics.
Comics (Graphic works)
Informational works.
Search for related items by series
Available copies
- 56 of 103 copies available at NC Cardinal.
- 2 of 3 copies available at Rutherford County Library System. (Show)
Holds
- 0 current holds with 103 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Haynes Branch Library | J GN 567.9 Osb (Text) | 38801102151716 | Juvenile Graphic Novel | Available | - |
| Rutherford County Library | J GN 567.9 OSB (Text) | 38801102179451 | Juvenile Graphic Novel | Checked out | 08/19/2026 |
| Spindale Public Library | J GN 567.9 Lai (Text) | 30134100391136 | Juvenile Graphic Novel | Available | - |
| Albemarle Main Library | J FIC Osborne (Text) | 31010000877391 | Juvenile Graphic Novel | Checked out | 08/18/2026 |
| Albert Carlton - Cashiers Community Library | JGN 567.9 L (Text) | 39493110143080 | Juvenile Graphic Novel | Available | - |
| Alexander Main Library | GRA J Magic Tree House (Text) | 34269001460857 | Juvenile Graphic Novel | Available | - |
| Andrews Public Library | J GRAPHIC OSB (Text) | 80605003755666 | Juvenile Graphic Novel | Available | - |
| Angier Public Library | J GN Magic Tree House (Text) | 33632002281385 | Juvenile Graphic Novel | Available | - |
| Angier Public Library | J GN Magic Tree House (Text) | 33632002282797 | Juvenile Graphic Novel | Available | - |
| Ashe County Public Library | J 567.9 OSB (Text) | 50503300654383 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 03641cam a2200637 i 4500 | ||
|---|---|---|---|
| 001 | 14766279 | ||
| 003 | CARDINAL | ||
| 005 | 20250331063556.7 | ||
| 008 | 250318t20252025nyuab j 6 000 0 eng d | ||
| 010 | . | ‡a2024946385 | |
| 020 | . | ‡a9780593705858 ‡q(hardcover) | |
| 020 | . | ‡a0593705858 ‡q(hardcover) | |
| 020 | . | ‡a9780593705841 ‡q(paperback) | |
| 020 | . | ‡a059370584X ‡q(paperback) | |
| 020 | . | ‡a9780593705865 ‡q(library binding) | |
| 020 | . | ‡a0593705866 ‡q(library binding) | |
| 020 | . | ‡a9798896591832 ‡q(Penworthy) | |
| 020 | . | ‡a9781536491654 ‡q(library binding) | |
| 035 | . | ‡a(OCoLC)1509783193 | |
| 040 | . | ‡aIG# ‡beng ‡erda ‡cIG# ‡dOCLCO ‡dGZF ‡dOCLCO ‡dSDG | |
| 082 | 0 | 4. | ‡a567.9 ‡223/eng/20250318 |
| 100 | 1 | . | ‡aLaird, Jenny, ‡d1969- ‡eadapter ‡0(CARDINAL)856953 |
| 245 | 1 | 0. | ‡aMagic tree house fact trackers. ‡pDinosaurs / ‡cby Will Osborne and Mary Pope Osborne ; adapted by Jenny Laird with art by Jomike Tejido ; color by Cai Tse. |
| 246 | 3 | . | ‡aFact trackers. ‡pDinosaurs |
| 246 | 3 | . | ‡aMagic treehouse fact trackers. ‡pDinosaurs |
| 246 | 3 | 0. | ‡aFact tracker graphic novel. ‡pDinosaurs |
| 246 | 3 | 0. | ‡aMagic tree house fact tracker graphic novel. ‡pDinosaurs |
| 250 | . | ‡aFirst graphic novel edition. | |
| 264 | 1. | ‡aNew York : ‡bRandom House, ‡c[2025] | |
| 264 | 4. | ‡c©2025 | |
| 300 | . | ‡a114 pages : ‡bchiefly color illustrations, color map ; ‡c22 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 380 | . | ‡aComic or graphic novel | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 0 | . | ‡aMagic tree house fact tracker graphic novel |
| 500 | . | ‡a"A Stepping Stone book." | |
| 500 | . | ‡a"Adapted from Magic tree house fact tracker: Dinosaurs, written by Will Osborne and Mary Pope Osborne and illustrated by Sal Murdocca"--Copyright page. | |
| 500 | . | ‡aPublisher, dates, and paging may vary. | |
| 505 | 0 | . | ‡aA world of dinosaurs -- Fossils -- Dinosaur hunters -- Flesh-eaters -- Plant-eaters -- Sea monsters and flying creatures -- What happened to the dinosaurs? -- Dinosaur neighbors. |
| 520 | . | ‡a"When Jack and Annie got back from their adventure in Magic Tree House #1: Dinosaurs Before Dark, they had lots of questions about dinosaurs. Learn more along with them as they track the facts about these amazing prehistoric creatures--available for the first time ever in a nonfiction graphic novel format...Find out the answers to things like: What did dinosaurs look like? Where did they live? How did they survive? What's the difference between flesh-eaters and plant-eaters? And, of course, how did the dinosaurs die? There's so much to learn, so come along on this prehistoric adventure with Jack and Annie as they investigate and discover the world of dinosaurs"-- ‡cProvided by publisher. | |
| 521 | 1 | . | ‡aAges 6-9. ‡bRandom House. |
| 650 | 0. | ‡aDinosaurs ‡vComic books, strips, etc. ‡vJuvenile literature. ‡0(CARDINAL)316150 | |
| 650 | 0. | ‡aPaleontology ‡vComic books, strips, etc. ‡vJuvenile literature. | |
| 655 | 7. | ‡aGraphic novels. ‡2lcgft ‡0(CARDINAL)340153 | |
| 655 | 7. | ‡aNonfiction comics. ‡2lcgft ‡0(CARDINAL)340530 | |
| 655 | 7. | ‡aComics (Graphic works) ‡2lcgft ‡0(CARDINAL)340157 | |
| 655 | 7. | ‡aInformational works. ‡2lcgft ‡0(CARDINAL)351103 | |
| 700 | 1 | . | ‡aOsborne, Will, ‡eauthor ‡0(CARDINAL)349890 |
| 700 | 1 | . | ‡aOsborne, Mary Pope, ‡eauthor ‡0(CARDINAL)349891 |
| 700 | 1 | . | ‡aTejido, Jomike, ‡eillustrator ‡0(CARDINAL)353385 |
| 700 | 1 | . | ‡aTse, Cai, ‡ecolorist ‡0(CARDINAL)894969 |
| 700 | 1 | . | ‡iGraphic novelization of (work): ‡aOsborne, Mary Pope. ‡tDinosaurs. |
| 830 | 0. | ‡aMagic tree house fact tracker (Graphic novel) | |
| 901 | . | ‡a14766279 ‡bOCoLC ‡c14766279 ‡tbiblio ‡sSystem Local | |
