Essential world atlas.
"Discover the world with this atlas, which includes maps, flags, and country profiles in a handy, compact package. This is a new edition that includes updated maps and statistics, as well as short profiles of each of the world's 196 nations"-- Provided by publisher
Record details
- ISBN: 9780593844137
- Physical Description: 256 pages : color illustrations, color maps ; 22 cm
- Edition: Eleventh edition, American edition.
- Publisher: New York, NY : DK, Penguin Random House, 2024
Content descriptions
- General Note:
- "The comprehensive companion to our planet"--Cover.Includes index.
Search for related items by subject
- Subject:
- World maps.
- Genre:
- World atlases.
Available copies
- 5 of 5 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Rutherford County Library System.
Holds
- 0 current holds with 5 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Haynes Branch Library | 912 Ess (Text) | 38801102135537 | Adult Nonfiction | Available | - |
Accessibility Features
| LDR | 01326nam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 14580938 | ||
| 003 | CARDINAL | ||
| 005 | 20241223070356.3 | ||
| 008 | 241219s2024 nyuab 001 0 eng d | ||
| 010 | . | ‡abl2024033968 | |
| 020 | . | ‡a9780593844137 ‡q(paperback) | |
| 040 | . | ‡aGCmBT ‡beng ‡cGCmBT ‡erda | |
| 082 | 0 | 4. | ‡a912 ‡223/eng/20241219 |
| 245 | 0 | 0. | ‡aEssential world atlas. |
| 250 | . | ‡aEleventh edition, American edition. | |
| 264 | 1. | ‡aNew York, NY : ‡bDK, Penguin Random House, ‡c2024 | |
| 300 | . | ‡a256 pages : ‡bcolor illustrations, color maps ; ‡c22 cm | |
| 336 | . | ‡acartographic image ‡bcri ‡2rdacontent | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡a"The comprehensive companion to our planet"--Cover. | |
| 500 | . | ‡aIncludes index. | |
| 520 | . | ‡a"Discover the world with this atlas, which includes maps, flags, and country profiles in a handy, compact package. This is a new edition that includes updated maps and statistics, as well as short profiles of each of the world's 196 nations"-- ‡cProvided by publisher | |
| 650 | 0. | ‡aWorld maps. ‡0(CARDINAL)258678 | |
| 655 | 7. | ‡aWorld atlases. ‡2lcgft ‡0(CARDINAL)335114 | |
| 710 | 2 | . | ‡aDorling Kindersley Cartography (Firm), ‡eeditor. ‡0(CARDINAL)652750 |
| 901 | . | ‡a14580938 ‡bAUTOGEN ‡c14580938 ‡tbiblio ‡sSystem Local | |
