You're going to love this book! / words by Jory John ; pictures by Olivier Tallec.
"Attention, reader: You're going to LOVE this book! No, really, you are. It's got everything you could ever want: comedy, drama, action, heart. Plus--are you ready? It's got homework! Ahh yeah! And a trip to the best place ever, the dentist! Ahhhh yeahhh! Additionally--brace yourself--it's got raisins! Nature's candy. AHH YEAHHH! This book is so great, you won't be able to stop reading it. I DARE you not to have fun."-- Publisher's description.
Record details
- ISBN: 9780374388539
- ISBN: 0374388539
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 24 cm
- Edition: First edition
- Publisher: New York, NY : Farrar Straus Giroux Books for Young Readers, [2024]
- Copyright: ©2024
Content descriptions
- General Note:
- "Warning! Occasionally, some readers may have a slightly different opinion"--Cover.
Search for related items by subject
Available copies
- 66 of 83 copies available at NC Cardinal.
- 3 of 4 copies available at Rutherford County Library System. (Show)
Holds
- 0 current holds with 83 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Mooneyham Public Library | E Joh (Text) | 30113100249965 | Easy Fiction | Available | - |
| Norris Public Library | E Joh (Text) | 30254100688446 | Easy Fiction | Available | - |
| Rutherford Bookmobile | E Joh (Text) | 38801102113070 | Easy Fiction | Checked out | 09/03/2026 |
| Rutherford Bookmobile | E Joh (Text) | 38801102126890 | Easy Fiction | Reshelving | - |
| Albemarle Main Library | E Joh (Text) | 31010000908022 | Easy New Fiction | Checked out | 08/19/2026 |
| Allen Library | E JOHN (Text) | 38198000458842 | Easy Fiction | Checked out | 08/11/2026 |
| Angier Public Library | E Joh (Text) | 33632002273127 | Easy Fiction | Available | - |
| Ashe County Public Library | E JOH (Text) | 50503300646314 | Easy Fiction | Available | - |
| Bath Community Library | J FIC (Text) | 38344101758017 | Juvenile Fiction | Available | - |
| Benhaven Public Library | E Joh (Text) | 33630005368605 | Easy Fiction | Available | - |
| Bordeaux Library | E JOHN (Text) | 31781068870409 | Easy Fiction | Available | - |
| Braswell Memorial Main Library | E JOHN (Text) | 37807000059747 | Easy Fiction | Available | - |
| Broadway Branch | E JOHN (Text) | 33262003289467 | Easy Fiction | Available | - |
| C.B. Hildebrand Public Library | E JOH (Text) | 33557004645370 | Easy Fiction | Available | - |
| Camden County Library | E P JOH (Text) | 39488900272339 | Easy Fiction | Available | - |
| Canton Library | E John (Text) | 33115007682543 | Easy Fiction | Available | - |
| Cleveland County Main Library | E JOHN (Text) | 22281500157382 | Easy Fiction | Available | - |
| Cliffdale Library | E JOHN (Text) | 31781068870458 | Easy Fiction | Available | - |
| Columbus Library | E JOH (Text) | 31250200089492 | Easy Fiction | Checked out | 08/28/2026 |
| Cumberland Headquarters | E JOHN (Text) | 31781068870425 | Easy Fiction | Available | - |
| Denton Public Library | E JOH (Text) | 25908008264033 | Easy Fiction | Available | - |
| East Regional Library | E JOHN (Text) | 31781068870474 | Easy Fiction | Checked out | 07/27/2026 |
| Eden Library | E (Text) | 31554011780730 | Easy Fiction | Available | - |
| Enka-Candler Library | E JOH (Text) | 0020660250844 | Easy Fiction | Available | - |
| Erwin Public Library | E Joh (Text) | 33631001634958 | Easy Fiction | Available | - |
| Farmville Public Library | E JOH (Text) | 23900000103762 | Easy Fiction | Available | - |
| Goldsboro Library | E JOH (Text) | 900000001067694 | Easy Fiction | Available | - |
| Halifax Main Library | E JOHN HAL (Text) | 01011700099680 | Easy Fiction | Available | - |
| Hampton B. Allen Library | E John (Text) | 18198050020710 | Easy Fiction | Available | - |
| Harnett County Main Library | E Joh (Text) | 33630005368613 | Easy Fiction | Checked out | 08/13/2026 |
| Henderson Main Branch | JOH (Text) | 33258009615324 | Easy Fiction | Available | - |
| High Point Library | E FIC John Jory (Text) | 30519020289610 | Easy Fiction | Available | - |
| Hocutt-Ellington Memorial Library | E John (Text) | 39523000193306 | Easy Fiction | Available | - |
| Hoke County Public Library | E JOHN (Text) | 28198050033067 | Easy Fiction | Available | - |
| Hope Mills Library | E JOHN (Text) | 31781068870441 | Easy Fiction | Available | - |
| Hudson (Caldwell) | E JOHN Jory (Text) | 50669013339859 | Easy Fiction | Available | - |
| Hudson (Fontana) | E JOHN (Text) | 39493109951725 | Easy Fiction | Available | - |
| Jacksonville Main Library | E JOH (Text) | 36015001903448 | Easy Fiction | Available | - |
| Jonesville Public Library | EZ JOHN (Text) | 30668100339702 | Easy Fiction | Available | - |
| Kill Devil Hills Library | P JOH (Text) | 39488501351615 | Easy Fiction | Checked out | 08/06/2026 |
| Kinston-Lenoir County Public Library | E JOHN (Text) | 39149003448750 | Easy Fiction | Available | - |
| La Grange Public Library | E JOHN (Text) | 39149003450251 | Easy Fiction | Available | - |
| Lee County Main Library | E JOHN (Text) | 33262003289466 | Easy Fiction | Checked out | 08/19/2026 |
| Lenoir Library | E JOHN Jory (Text) | 50669013282224 | Easy Fiction | Available | - |
| Louisburg - Main Branch | E/John (Text) | 72350000119916 | Easy Fiction | Available | - |
| Macon County Public Library | E JOHN (Text) | 39493110600253 | Easy Fiction | Available | - |
| Madison Main Library | E JOH (Text) | 30229101339884 | Easy Fiction | Available | - |
| Madison-Mayodan Public Library | E (Text) | 31554011780722 | Easy Fiction | Checked out | 08/12/2026 |
| Manteo Library | P JOH (Text) | 39488301015527 | Easy Fiction | Available | - |
| Marion Library | PIC JOH (Text) | 37810435622666 | Easy Fiction | Available | - |
