Little kids first big book of where [electronic resource]. Jill Esbaum.
Preschoolers are full of "Where?" questions, and this next book in the best-selling Little Kids First Big Book series is full of fascinating and often surprising answers for them. This charming reference book zeroes in on location, location, location. More than 200 colorful photos are paired with age-appropriate text featuring answers to questions like, "Where does the sky end?" "Where is the highest mountain?" and, "Where was ice cream invented?" Containing several kid-friendly maps designed to expand the learning experience, this book inspires kids to be curious, ask questions, and explore the world around them.
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- Target Audience Note:
- Text Difficulty 4 - Text Difficulty 5850 Lexile.
- Reproduction Note:
- Electronic reproduction. Los Angeles : National Geographic Kids, 2020. Requires the Libby app or a modern web browser.
Search for related items by subject
- Subject:
- Geography.
Reference.
Travel.
Juvenile Nonfiction.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 02504nam a2200337Ka 4500 | ||
|---|---|---|---|
| 001 | 14285148 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 200318s2020 nyu jo 000 0 eng d | ||
| 037 | . | ‡aCCC89C7D-0C68-4977-BA0D-60E6BAA25EAB ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aEsbaum, Jill. ‡0(CARDINAL)357283 |
| 245 | 1 | 0. | ‡aLittle kids first big book of where ‡h[electronic resource]. ‡cJill Esbaum. |
| 260 | . | ‡c2020. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aNational Geographic Little Kids First Big Book. |
| 520 | . | ‡aPreschoolers are full of "Where?" questions, and this next book in the best-selling Little Kids First Big Book series is full of fascinating and often surprising answers for them. This charming reference book zeroes in on location, location, location. More than 200 colorful photos are paired with age-appropriate text featuring answers to questions like, "Where does the sky end?" "Where is the highest mountain?" and, "Where was ice cream invented?" Containing several kid-friendly maps designed to expand the learning experience, this book inspires kids to be curious, ask questions, and explore the world around them. | |
| 521 | 0 | . | ‡aText Difficulty 4 - Text Difficulty 5 |
| 521 | 8 | . | ‡a850 ‡bLexile. |
| 533 | . | ‡aElectronic reproduction. ‡bLos Angeles : ‡cNational Geographic Kids, ‡d2020. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 7. | ‡aGeography. ‡2OverDrive ‡0(CARDINAL)239738 | |
| 650 | 7. | ‡aReference. ‡2OverDrive | |
| 650 | 7. | ‡aTravel. ‡2OverDrive ‡0(CARDINAL)256244 | |
| 650 | 1 | 7. | ‡aJuvenile Nonfiction. ‡2OverDrive |
| 776 | 1 | . | ‡cOriginal ‡z9781426336935 |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=5011115 ‡zClick to access digital title. ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14285148 ‡bnckids-script 278cfcde2f516145b487ecfde28aed3d8c3b93bb 4f561d0e9ce7da151817bf27da754ad3c16f2307 ‡c14285148 ‡tbiblio ‡selectronic | |
