Frogs [electronic resource]. Elizabeth Carney.
WHAT WAS THAT? That's the roaring burp of a bullfrog! SEE THAT? That's the slick, shiny skin of colorful little rainforest frogs! Alive with froggy facts, this book has the coolest photos to bring kids deep into the swampy world of our amphibian amigos. National Geographic supports K-12 educators with ELA Common Core Resources. Visit natgeoed.org/commoncore for more information.
Electronic resources
Record details
- Physical Description: 1 online resource
- Publisher: Los Angeles : National Geographic Children's Books, 2015.
Content descriptions
- General Note:
- Title from eBook information screen..
- Target Audience Note:
- Text Difficulty K - Text Difficulty 2LG/Lower grades (K-3rd)3.1 ATOS Level
- System Details Note:
- Requires the Libby app or a modern web browser.
Search for related items by subject
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 02282nam a2200349Ka 4500 | ||
|---|---|---|---|
| 001 | 14284941 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 150826s2015 nyu jo 000 1 eng d | ||
| 037 | . | ‡aDF6F3938-5F47-4B64-BE37-1DD45048922B ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aCarney, Elizabeth. |
| 245 | 1 | 0. | ‡aFrogs ‡h[electronic resource]. ‡cElizabeth Carney. |
| 264 | 1. | ‡aLos Angeles : ‡bNational Geographic Children's Books, ‡c2015. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aNational Geographic Kids Readers, Level 1. |
| 500 | . | ‡aTitle from eBook information screen.. | |
| 520 | . | ‡aWHAT WAS THAT? That's the roaring burp of a bullfrog! SEE THAT? That's the slick, shiny skin of colorful little rainforest frogs! Alive with froggy facts, this book has the coolest photos to bring kids deep into the swampy world of our amphibian amigos. National Geographic supports K-12 educators with ELA Common Core Resources. Visit natgeoed.org/commoncore for more information. | |
| 521 | 0 | . | ‡aText Difficulty K - Text Difficulty 2 |
| 521 | 2 | . | ‡aLG/Lower grades (K-3rd) |
| 521 | 8 | . | ‡a3.1 ‡bATOS Level |
| 538 | . | ‡aRequires the Libby app or a modern web browser. | |
| 650 | 7. | ‡aBeginning Reader. ‡2OverDrive | |
| 650 | 7. | ‡aLanguage Arts. ‡2OverDrive ‡0(CARDINAL)243964 | |
| 650 | 7. | ‡aNature. ‡2OverDrive ‡0(CARDINAL)247217 | |
| 650 | 1 | 7. | ‡aJuvenile Nonfiction. ‡2OverDrive |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=2232092 ‡zClick to access digital title. ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14284941 ‡bnckids-script 59e25c4854839048dd39eade9784c156dfecb8f0 b4b0afbd895fec66caf492fd87558b70df0bb2b4 ‡c14284941 ‡tbiblio ‡selectronic | |
