Hidden Figures [electronic resource] : The American Dream and the Untold Story of the Black Women Mathematicians Who Helped Win the Space Race. Margot Lee Shetterly.
The phenomenal true story of the black female mathematicians at NASA whose calculations helped fuel some of America's greatest achievements in space. Soon to be a major motion picture starring Taraji P. Henson, Octavia Spencer, Janelle Monae, Kirsten Dunst, and Kevin Costner. Before John Glenn orbited the earth, or Neil Armstrong walked on the moon, a group of dedicated female mathematicians known as "human computers" used pencils, slide rules and adding machines to calculate the numbers that would launch rockets, and astronauts, into space. Among these problem-solvers were a group of exceptionally talented African American women, some of the brightest minds of their generation. Originally relegated to teaching math in the South's segregated public schools, they were called into service during the labor shortages of World War II, when America's aeronautics industry was in dire need of anyone who had the right stuff. Suddenly, these overlooked math whizzes had a shot at jobs worthy of their skills, and they answered Uncle Sam's call, moving to Hampton, Virginia and the fascinating, high-energy world of the Langley Memorial Aeronautical Laboratory. Even as Virginia's Jim Crow laws required them to be segregated from their white counterparts, the women of Langley's all-black "West Computing" group helped America achieve one of the things it desired most: a decisive victory over the Soviet Union in the Cold War, and complete domination of the heavens. Starting in World War II and moving through to the Cold War, the Civil Rights Movement and the Space Race, Hidden Figures follows the interwoven accounts of Dorothy Vaughan, Mary Jackson, Katherine Johnson and Christine Darden, four African American women who participated in some of NASA's greatest successes. It chronicles their careers over nearly three decades they faced challenges, forged alliances and used their intellect to change their own lives, and their country's future.
Electronic resources
Record details
- ISBN: 9780062472076
- Physical Description: 1 online resource (10 audio files) : digital
- Edition: Unabridged.
Content descriptions
- Participant or Performer Note:
- Narrator: Robin Miles.
- Target Audience Note:
- Text Difficulty 8 - Text Difficulty 11UG/Upper grades (9th-12)1350 Lexile.9.7 ATOS Level
Search for related items by subject
- Subject:
- History.
Science.
Sociology.
Nonfiction.
Other Formats and Editions
Accessibility Features
| LDR | 04341nim a2200457Ka 4500 | ||
|---|---|---|---|
| 001 | 14209062 | ||
| 003 | CARDINAL | ||
| 006 | m h | ||
| 007 | cr una--- | ||
| 007 | sz usn nn ed | ||
| 008 | 160831s2016 nyu o 000 0 eng d | ||
| 020 | . | ‡a9780062472076 ‡q(sound recording) | |
| 037 | . | ‡aEB42AFA0-984E-41CD-9FD5-9A76AA215DA2 ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 037 | . | ‡aEB42AFA0-984E-41CD-9FD5-9A76AA215DA2 ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aShetterly, Margot Lee. ‡0(CARDINAL)352644 |
| 245 | 1 | 0. | ‡aHidden Figures ‡h[electronic resource] : ‡bThe American Dream and the Untold Story of the Black Women Mathematicians Who Helped Win the Space Race. ‡cMargot Lee Shetterly. |
| 250 | . | ‡aUnabridged. | |
| 264 | . | ‡aNew York : ‡bHarperAudio, ‡c2016. | |
| 300 | . | ‡a1 online resource (10 audio files) : ‡bdigital | |
| 306 | . | ‡a10:47:25 | |
| 336 | . | ‡aspoken word ‡bspw ‡2rdacontent | |
| 337 | . | ‡aaudio ‡bs ‡2rdamedia | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡aaudio file ‡2rda | |
| 511 | 0 | . | ‡aNarrator: Robin Miles. |
| 520 | . | ‡aThe phenomenal true story of the black female mathematicians at NASA whose calculations helped fuel some of America's greatest achievements in space. Soon to be a major motion picture starring Taraji P. Henson, Octavia Spencer, Janelle Monae, Kirsten Dunst, and Kevin Costner. Before John Glenn orbited the earth, or Neil Armstrong walked on the moon, a group of dedicated female mathematicians known as "human computers" used pencils, slide rules and adding machines to calculate the numbers that would launch rockets, and astronauts, into space. Among these problem-solvers were a group of exceptionally talented African American women, some of the brightest minds of their generation. Originally relegated to teaching math in the South's segregated public schools, they were called into service during the labor shortages of World War II, when America's aeronautics industry was in dire need of anyone who had the right stuff. Suddenly, these overlooked math whizzes had a shot at jobs worthy of their skills, and they answered Uncle Sam's call, moving to Hampton, Virginia and the fascinating, high-energy world of the Langley Memorial Aeronautical Laboratory. Even as Virginia's Jim Crow laws required them to be segregated from their white counterparts, the women of Langley's all-black "West Computing" group helped America achieve one of the things it desired most: a decisive victory over the Soviet Union in the Cold War, and complete domination of the heavens. Starting in World War II and moving through to the Cold War, the Civil Rights Movement and the Space Race, Hidden Figures follows the interwoven accounts of Dorothy Vaughan, Mary Jackson, Katherine Johnson and Christine Darden, four African American women who participated in some of NASA's greatest successes. It chronicles their careers over nearly three decades they faced challenges, forged alliances and used their intellect to change their own lives, and their country's future. | |
| 521 | 0 | . | ‡aText Difficulty 8 - Text Difficulty 11 |
| 521 | 2 | . | ‡aUG/Upper grades (9th-12) |
| 521 | 8 | . | ‡a1350 ‡bLexile. |
| 521 | 8 | . | ‡a9.7 ‡bATOS Level |
| 650 | 7. | ‡aHistory. ‡2OverDrive ‡0(CARDINAL)241282 | |
| 650 | 7. | ‡aScience. ‡2OverDrive ‡0(CARDINAL)252585 | |
| 650 | 7. | ‡aSociology. ‡2OverDrive ‡0(CARDINAL)253868 | |
| 650 | 1 | 7. | ‡aNonfiction. ‡2OverDrive |
| 700 | 1 | . | ‡aMiles, Robin. ‡0(CARDINAL)542540 |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100019&titleID=2465952 ‡7iredell_overdrive_advantage ‡9IREDELL ‡yClick for online content. |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=867&titleID=2465952 ‡zClick for more information. ‡7einc ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BURKE ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9FARMVILLE ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9PERRY ‡9PERSON ‡9SAMPSON ‡9SCOTLAND ‡9STANLY ‡yClick for online content. ‡9ROBESON ‡9TRV ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=95&titleID=2465952 ‡zClick to access digital title. ‡7ncdl ‡9BUNCOMBE ‡9CARTERET ‡9CALDWELL ‡9FORSYTH ‡9HAYWOOD ‡9HENDERSON ‡9ONSLOW ‡9POLK ‡9RUTHERFORD ‡yClick for online content. ‡9HIGH_POINT |
| 901 | . | ‡a14209062 ‡bncdl-script 8d90de5d6a9baadc5c6de7a01f19e7882f29951f 29b805fc5e9e6f9d021862108a8bb228ed2c94ef ‡c14209062 ‡tbiblio ‡selectronic | |
