Lakeshore STEM Building Brick Challenge Kit [kit]
STEM concepts come to life with hands-on building pieces and challenge cards!
Record details
- Physical Description: 267 pieces
Content descriptions
- Formatted Contents Note:
- 253 building pieces--10 challenge cards--4 marbles
Available copies
- 2 of 2 copies available at NC Cardinal.
- 1 of 1 copy available at Rutherford County Library System. (Show)
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Haynes Branch Library | KIT: Building Brick Challenge (Text) | 38801102141865 | Juvenile Kit | Available | - |
| Farmville Public Library | BUILDING BRICK CHALLENGE (Text) | 23900000032104 | Desk- Childrens | Available | - |
Accessibility Features
| LDR | 00676nom a22002055i 4500 | ||
|---|---|---|---|
| 001 | 13689976 | ||
| 003 | CARDINAL | ||
| 005 | 20220923133518.0 | ||
| 007 | ou | ||
| 008 | 130604syyyyyyyy j 00 b eng | ||
| 040 | . | ‡beng ‡erda | |
| 245 | 0 | . | ‡aLakeshore STEM Building Brick Challenge Kit ‡h[kit] |
| 264 | 1. | ‡aLakeshore STEM | |
| 300 | . | ‡a267 pieces | |
| 336 | . | ‡athree-dimensional form ‡btdf ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡aobject ‡bnr ‡2rdacarrier | |
| 505 | 0 | . | ‡a253 building pieces--10 challenge cards--4 marbles |
| 520 | . | ‡aSTEM concepts come to life with hands-on building pieces and challenge cards! | |
| 901 | . | ‡a13689976 ‡bAUTOGEN ‡c13689976 ‡tbiblio | |
