Carnival games [video game]
Play 20 different carnival games with up to 4 players.
Record details
- Physical Description: 1 computer chip cartridge : digital, sound, color ; 1 1/4 in.
- Edition: Nintendo Switch.
- Publisher: Novato, CA : 2K, [2018]
Content descriptions
- General Note:
- Title from cartridge label.TV play mode: 1-4 player; tabletop play mode: 1-4 player; handheld play mode: 1 player.
- Target Audience Note:
- ESRB content rating: E 10+, Everyone 10+ (cartoon violence).
- System Details Note:
- System requirements: Nintendo Switch game system; Nintendo Switch Pro Controller compatible.
- Language Note:
- Game in English, French or Spanish; container text in English.
Search for related items by subject
- Subject:
- Carnival games > Computer games.
- Genre:
- Party video games.
Video games.
Available copies
- 2 of 2 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Rutherford County Library System.
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Rutherford County Library | SW Car (Text) | 38801102017016 | Games | Available | - |
Accessibility Features
| LDR | 01632cmm a2200421Ii 4500 | ||
|---|---|---|---|
| 001 | 13190919 | ||
| 003 | CARDINAL | ||
| 005 | 20190619082755.0 | ||
| 007 | cb cza|||||||| | ||
| 008 | 181114s2018 cau gq g eng d | ||
| 024 | 1 | 0. | ‡a710425551574 |
| 024 | 8 | . | ‡a55157-3 ‡q(container) |
| 024 | 8 | . | ‡aHAC P AMN9A ‡q(container) |
| 024 | 8 | . | ‡aLA-H-AMN9A-USA ‡q(cartridge label) |
| 035 | . | ‡a(OCoLC)1065527583 | |
| 040 | . | ‡aJBL ‡beng ‡erda ‡cJBL ‡dOCLCF ‡dOF9 ‡dOJ4 ‡dINO ‡dTP7 ‡dLIV ‡dKAA ‡dSOM ‡dOSD | |
| 041 | 1 | . | ‡aeng ‡afre ‡aspa ‡geng ‡heng |
| 082 | 0 | 4. | ‡a794.85 ‡223 |
| 245 | 0 | 0. | ‡aCarnival games ‡h[video game] |
| 250 | . | ‡aNintendo Switch. | |
| 264 | 1. | ‡aNovato, CA : ‡b2K, ‡c[2018] | |
| 300 | . | ‡a1 computer chip cartridge : ‡bdigital, sound, color ; ‡c1 1/4 in. | |
| 336 | . | ‡acomputer dataset ‡bcod ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡acomputer chip cartridge ‡bcb ‡2rdacarrier | |
| 380 | . | ‡aVideo game | |
| 500 | . | ‡aTitle from cartridge label. | |
| 500 | . | ‡aTV play mode: 1-4 player; tabletop play mode: 1-4 player; handheld play mode: 1 player. | |
| 520 | . | ‡aPlay 20 different carnival games with up to 4 players. | |
| 521 | 8 | . | ‡aESRB content rating: E 10+, Everyone 10+ (cartoon violence). |
| 538 | . | ‡aSystem requirements: Nintendo Switch game system; Nintendo Switch Pro Controller compatible. | |
| 546 | . | ‡aGame in English, French or Spanish; container text in English. | |
| 650 | 0. | ‡aCarnival games ‡vComputer games. | |
| 655 | 7. | ‡aParty video games. ‡2olacvggt | |
| 655 | 7. | ‡aVideo games. ‡2olacvggt | |
| 710 | 2 | . | ‡a2K Games, Inc., ‡epublisher. |
| 753 | . | ‡aNintendo Switch | |
| 901 | . | ‡a13190919 ‡bAUTOGEN ‡c13190919 ‡tbiblio | |
