Medicaid, an overview / Alison Mitchell [and 4 others].
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2019-
Content descriptions
- General Note:
- The CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated 2015.Report includes illustrations and map.
- Bibliography, etc. Note:
- Report includes bibliographical references.
- Source of Description Note:
- Description based on contents viewed on May 4, 2020; title from CRS report home page.
Search for related items by subject
- Subject:
- Medicaid.
Health insurance > United States > Finance.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Accessibility Features
| LDR | 01961cai a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 13069289 | ||
| 003 | CARDINAL | ||
| 005 | 20200505001400.0 | ||
| 006 | m o d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 200504c20199999dcu x w o b f0 2eng c | ||
| 010 | . | ‡a2020231770 | |
| 035 | . | ‡a(OCoLC)1120620 | |
| 035 | . | ‡a(OCoLC)1153171733 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dGPO | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-07 (online) | |
| 086 | 0 | . | ‡aLC 14.23:R 43357/ |
| 100 | 1 | . | ‡aMitchell, Alison ‡c(Social science analyst), ‡eauthor. |
| 245 | 1 | 0. | ‡aMedicaid, an overview / ‡cAlison Mitchell [and 4 others]. |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2019- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aReport / Congressional Research Service ; ‡vR43357 |
| 500 | . | ‡aThe CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated 2015. | |
| 504 | . | ‡aReport includes bibliographical references. | |
| 500 | . | ‡aReport includes illustrations and map. | |
| 588 | . | ‡aDescription based on contents viewed on May 4, 2020; title from CRS report home page. | |
| 650 | 0. | ‡aMedicaid. | |
| 650 | 0. | ‡aHealth insurance ‡zUnited States ‡xFinance. | |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aCRS report ; ‡vR43357. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo137057 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13069289 ‡bgovdoc-script fb489f07fa5751fca7b361405efb4a811641e30d 9c1aea0deeaeaf5eda849cf0c0e2fa5c0e8c07a4 ‡c13069289 ‡tbiblio ‡selectronic | |
