American Indians and Alaska Natives in the United States / United States Census Bureau ; prepared by Geography Division.
Electronic resources
Record details
- Physical Description: 1 online resource (2 maps) : color
- Publisher: [Washingon, D.C. : U.S. Department of Commerce, Economics and Statistics Administration, Bureau of the Census, Geography Division, 2010]
Content descriptions
- General Note:
- Alaska map includes 2 charts.Ancillary maps: [Alaska map] : Number of American Indians and Alaska Natives: 2010, 25 Alaska Native village statistical areas with large AIAN populations -- American Indian or Alaska Native alone or in combination as a percent of county population: 2010.Ancillary maps: [U.S. map] : Number of American Indians and Alaska Natives: 2010 -- American Indian or Alaska Native alone or in combination as a percent of county population: 2010.GPO Cataloging Record Distribution Program (CRDP).Shows American Indian reservations and lands color-coded to census statistical area and different state and federal jurisdictions.Title from title screen (viewed on Nov. 2, 2011).U.S. map includes insets of Alaska and Hawaii and 2 charts.
Search for related items by subject
- Subject:
- Eskimos > Alaska > Population > Maps.
Indians of North America > Population > Maps.
Alaska > Population > Maps.
United States > Population > Maps.
Additional Physical Form Titles
| American Indians and Alaska Natives in the United States. |
Accessibility Features
| LDR | 02801cem a2200517Ii 4500 | ||
|---|---|---|---|
| 001 | 13061893 | ||
| 003 | CARDINAL | ||
| 005 | 20111102131738.0 | ||
| 006 | m o d f | ||
| 007 | aj|cz|z| | ||
| 007 | cr c|||||||||| | ||
| 008 | 111102s2010 dcu o a fo 0 eng d | ||
| 034 | 1 | . | ‡aa ‡b3500000 |
| 034 | 1 | . | ‡aa ‡b4240000 |
| 035 | . | ‡a(OCoLC)759407647 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us-ak ‡an-us--- | |
| 052 | . | ‡a3701 | |
| 074 | . | ‡a0146-K-01 (online) | |
| 086 | 0 | . | ‡aC 3.62/2:AM 3/2 |
| 110 | 1 | . | ‡aUnited States. ‡bBureau of the Census. ‡bGeography Division. ‡0(CARDINAL)314777 |
| 245 | 1 | 0. | ‡aAmerican Indians and Alaska Natives in the United States / ‡cUnited States Census Bureau ; prepared by Geography Division. |
| 246 | 1 | . | ‡iTitle on verso: ‡aAmerican Indians and Alaska Natives in Alaska |
| 255 | . | ‡aScale [ca. 1:3,500,000]. | |
| 255 | . | ‡aScale [ca. 1:4,240,000]. | |
| 264 | 1. | ‡a[Washingon, D.C. : ‡bU.S. Department of Commerce, Economics and Statistics Administration, Bureau of the Census, Geography Division, ‡c2010] | |
| 300 | . | ‡a1 online resource (2 maps) : ‡bcolor | |
| 336 | . | ‡acartographic dataset ‡bcrd ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aAlaska map includes 2 charts. | |
| 500 | . | ‡aAncillary maps: [Alaska map] : Number of American Indians and Alaska Natives: 2010, 25 Alaska Native village statistical areas with large AIAN populations -- American Indian or Alaska Native alone or in combination as a percent of county population: 2010. | |
| 500 | . | ‡aAncillary maps: [U.S. map] : Number of American Indians and Alaska Natives: 2010 -- American Indian or Alaska Native alone or in combination as a percent of county population: 2010. | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aShows American Indian reservations and lands color-coded to census statistical area and different state and federal jurisdictions. | |
| 500 | . | ‡aTitle from title screen (viewed on Nov. 2, 2011). | |
| 500 | . | ‡aU.S. map includes insets of Alaska and Hawaii and 2 charts. | |
| 650 | 0. | ‡aEskimos ‡zAlaska ‡xPopulation ‡vMaps. | |
| 650 | 0. | ‡aIndians of North America ‡xPopulation ‡vMaps. | |
| 651 | 0. | ‡aAlaska ‡xPopulation ‡vMaps. | |
| 651 | 0. | ‡aUnited States ‡xPopulation ‡vMaps. ‡0(CARDINAL)314789 | |
| 776 | 0 | 8. | ‡iPrint version: ‡aUnited States. Bureau of the Census. Geography Division. ‡tAmerican Indians and Alaska Natives in the United States. ‡w(OCoLC)759407121 |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo14796 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13061893 ‡bgovdoc-script f3f87bcb97ebb744185e922a2a7188da371e4686 88cc4c4e4f2307236e888c810f5e87bf8d881e3c ‡c13061893 ‡tbiblio ‡selectronic | |
