Chlamydia : the facts.
Electronic resources
Record details
- Physical Description: 1 online resource ([4] pages) : color illustrations
- Publisher: [Atlanta, Ga.] : Department of Health & Human Services, Centers for Disease Control and Prevention, National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention, [2016]
Content descriptions
- General Note:
- "2/29/2016"--Date from document properties.GPO Cataloging Record Distribution Program (CRDP).
- Source of Description Note:
- Description based on online resource; title from title screen (viewed Oct. 5, 2016).
Search for related items by subject
- Subject:
- Chlamydia infections.
Chlamydia.
Other Formats and Editions
Accessibility Features
| LDR | 01588cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 12900321 | ||
| 003 | CARDINAL | ||
| 005 | 20161006100517.0 | ||
| 006 | m o d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 161006s2016 gaua o f000 0 eng c | ||
| 035 | . | ‡a(OCoLC)959971144 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0494-K-01 (online) | |
| 086 | 0 | . | ‡aHE 20.7302:C 45 |
| 245 | 0 | 0. | ‡aChlamydia : ‡bthe facts. |
| 246 | 1 | . | ‡iAt head of title: ‡aProtect yourself + protect your partner |
| 246 | 3 | . | ‡aProtect yourself and protect your partner |
| 264 | 1. | ‡a[Atlanta, Ga.] : ‡bDepartment of Health & Human Services, Centers for Disease Control and Prevention, National Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention, ‡c[2016] | |
| 300 | . | ‡a1 online resource ([4] pages) : ‡bcolor illustrations | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 500 | . | ‡a"2/29/2016"--Date from document properties. | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 588 | . | ‡aDescription based on online resource; title from title screen (viewed Oct. 5, 2016). | |
| 650 | 0. | ‡aChlamydia infections. | |
| 650 | 0. | ‡aChlamydia. | |
| 710 | 2 | . | ‡aNational Center for HIV/AIDS, Viral Hepatitis, STD, and TB Prevention (U.S.), ‡eissuing body. |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo73184 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12900321 ‡bgovdoc-script 88a2ebb696f467b5875060c1ae0ef18e46148123 b5701a79f8b6989973e5ceeb8215b46f73e76f7c ‡c12900321 ‡tbiblio ‡selectronic | |
