Datos sobre las conmociones y lesiones cerebrales.
Electronic resources
Record details
- Physical Description: 1 online resource (1 sheet) : color illustrations.
- Publisher: [Atlanta, Ga.] : U.S. Dept. of Health and Human Services, Centers for Disease Control and Prevention, [2011?]
Content descriptions
- General Note:
- "CS202043."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on Oct. 28, 2011).
- Language Note:
- Text in Spanish.
Search for related items by subject
- Subject:
- Brain > Concussion.
Brain > Wounds and injuries.
Accessibility Features
| LDR | 01440cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 12894822 | ||
| 003 | CARDINAL | ||
| 005 | 20111028150511.0 | ||
| 006 | m d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 111028s2011 gaua o f000 0 spa c | ||
| 035 | . | ‡a(OCoLC)758991641 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 074 | . | ‡a0504 (online) | |
| 086 | 0 | . | ‡aHE 20.7002:C 33/6/SPAN. |
| 130 | 0 | . | ‡aData on concussions and brain injuries. ‡lSpanish. |
| 245 | 1 | 0. | ‡aDatos sobre las conmociones y lesiones cerebrales. |
| 264 | 1. | ‡a[Atlanta, Ga.] : ‡bU.S. Dept. of Health and Human Services, Centers for Disease Control and Prevention, ‡c[2011?] | |
| 300 | . | ‡a1 online resource (1 sheet) : ‡bcolor illustrations. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 500 | . | ‡a"CS202043." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on Oct. 28, 2011). | |
| 546 | . | ‡aText in Spanish. | |
| 650 | 0. | ‡aBrain ‡xConcussion. ‡0(CARDINAL)355263 | |
| 650 | 0. | ‡aBrain ‡xWounds and injuries. ‡0(CARDINAL)232037 | |
| 710 | 2 | . | ‡aCenters for Disease Control and Prevention (U.S.) ‡0(CARDINAL)217736 |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo14634 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12894822 ‡bgovdoc-script 8e5eb1f3434dc4bfe2ba4f97a0dc5fe35c7ce152 6f2c568c3bdee60d2a2ffaa08a8fd16e9ba75ebb ‡c12894822 ‡tbiblio ‡soclc | |
