Childbearing differences among three generations of U.S. women / Sharon E. Kirmeyer and Brady E. Hamilton.
Electronic resources
Record details
- Physical Description: 1 online resource (7 pages) : illustrations
- Publisher: Hyattsville, MD : U.S. Dept. of Health and Human Servicees, Centers for Disease Control and Prevention, National Center for Health Statistics, [2011]
Content descriptions
- General Note:
- "August 2011."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on Jan. 20, 2012).
- Bibliography, etc. Note:
- Includes bibliographical references (pages 7).
Search for related items by subject
- Subject:
- Fertility, Human > United States > Statistics.
Additional Physical Form Titles
| Childbearing differences among three generations of U.S. women |
Search for related items by series
Accessibility Features
| LDR | 01948cam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | 12893363 | ||
| 003 | CARDINAL | ||
| 005 | 20210209091719.0 | ||
| 006 | m d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 110620s2011 mdua obs f000 0 eng c | ||
| 035 | . | ‡a(OCoLC)754713052 | |
| 040 | . | ‡aAU@ ‡beng ‡erda ‡cAU@ ‡dGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0500-E-17 (online) | |
| 086 | 0 | . | ‡aHE 20.6234:68 |
| 100 | 1 | . | ‡aKirmeyer, Sharon. ‡0(CARDINAL)337493 |
| 245 | 1 | 0. | ‡aChildbearing differences among three generations of U.S. women / ‡cSharon E. Kirmeyer and Brady E. Hamilton. |
| 264 | 1. | ‡aHyattsville, MD : ‡bU.S. Dept. of Health and Human Servicees, Centers for Disease Control and Prevention, National Center for Health Statistics, ‡c[2011] | |
| 300 | . | ‡a1 online resource (7 pages) : ‡billustrations | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aDHHS publication ; ‡vno. (PHS) 2011-1209 |
| 490 | 1 | . | ‡aNCHS data brief ; ‡vno. 68 |
| 500 | . | ‡a"August 2011." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on Jan. 20, 2012). | |
| 504 | . | ‡aIncludes bibliographical references (pages 7). | |
| 650 | 0. | ‡aFertility, Human ‡zUnited States ‡vStatistics. | |
| 700 | 1 | . | ‡aHamilton, Brady E. ‡0(CARDINAL)335833 |
| 710 | 2 | . | ‡aNational Center for Health Statistics (U.S.) ‡0(CARDINAL)140198 |
| 776 | 0 | 8. | ‡iPrint version: ‡aKirmeyer, Sharon. ‡tChildbearing differences among three generations of U.S. women ‡w(OCoLC)759119210 |
| 830 | 0. | ‡aDHHS publication ; ‡vno. (PHS) 2011-1209. ‡0(CARDINAL)121036 | |
| 830 | 0. | ‡aNCHS data brief (Series) ; ‡vno. 68. ‡0(CARDINAL)332369 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo17896 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12893363 ‡bgovdoc-script 85abf6ac975ac1288584d486717ef01fb4b53fc7 91cb696ce3d5a6929e61691fc90ee142a7cf0b3d ‡c12893363 ‡tbiblio ‡selectronic | |
