State and nonstate associated gangs : credible "midwives of new social orders" / Max G. Manwaring.
Electronic resources
Record details
- ISBN: 1584873906
- ISBN: 9781584873907
- Physical Description: viii, 71 pages : digital, PDF file
- Publisher: [Carlisle, Pa.] : Strategic Studies Institute, [U.S. Army War College, 2009]
Content descriptions
- General Note:
- "May 2009."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed May 26, 2009).
- Bibliography, etc. Note:
- Includes bibliographical references (pages 56-71).
- System Details Note:
- Mode of access: Internet from the Strategic Studies Institute web site. Address as of 5/26/2009: http://www.strategicstudiesinstitute.army.mil/pdffiles/PUB876.pdf; current access available via PURL.
Search for related items by subject
- Subject:
- Gangs > Colombia.
Gangs > Europe, Western.
Gangs > Spain.
Gangs > Venezuela.
Organized crime.
Political stability.
Transnational crime.
Additional Physical Form Titles
| State and nonstate associated gangs |
Accessibility Features
| LDR | 02058cam a2200457Ii 4500 | ||
|---|---|---|---|
| 001 | 12890623 | ||
| 003 | CARDINAL | ||
| 005 | 20210107095953.0 | ||
| 006 | m d f | ||
| 007 | cr b|||||||||| | ||
| 008 | 090526s2009 pau ob f000 0 eng d | ||
| 020 | . | ‡a1584873906 | |
| 020 | . | ‡a9781584873907 | |
| 035 | . | ‡a(OCoLC)351518152 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 043 | . | ‡as------ ‡aew----- | |
| 074 | . | ‡a0307-A-31 (online) | |
| 086 | 0 | . | ‡aD 101.146:G 15 |
| 100 | 1 | . | ‡aManwaring, Max G. |
| 245 | 1 | 0. | ‡aState and nonstate associated gangs : ‡bcredible "midwives of new social orders" / ‡cMax G. Manwaring. |
| 264 | 1. | ‡a[Carlisle, Pa.] : ‡bStrategic Studies Institute, [U.S. Army War College, ‡c2009] | |
| 300 | . | ‡aviii, 71 pages : ‡bdigital, PDF file | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 500 | . | ‡a"May 2009." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed May 26, 2009). | |
| 504 | . | ‡aIncludes bibliographical references (pages 56-71). | |
| 538 | . | ‡aMode of access: Internet from the Strategic Studies Institute web site. Address as of 5/26/2009: http://www.strategicstudiesinstitute.army.mil/pdffiles/PUB876.pdf; current access available via PURL. | |
| 650 | 0. | ‡aGangs ‡zColombia. | |
| 650 | 0. | ‡aGangs ‡zEurope, Western. | |
| 650 | 0. | ‡aGangs ‡zSpain. | |
| 650 | 0. | ‡aGangs ‡zVenezuela. | |
| 650 | 0. | ‡aOrganized crime. ‡0(CARDINAL)248249 | |
| 650 | 0. | ‡aPolitical stability. ‡0(CARDINAL)296375 | |
| 650 | 0. | ‡aTransnational crime. ‡0(CARDINAL)294979 | |
| 710 | 2 | . | ‡aArmy War College (U.S.). ‡bStrategic Studies Institute. ‡0(CARDINAL)155441 |
| 776 | 0 | 8. | ‡iPrint version: ‡aManwaring, Max G. ‡tState and nonstate associated gangs ‡w(DLC) 2009416405 ‡w(OCoLC)370452680 |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS113033 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12890623 ‡bgovdoc-script 02c3b500417c1c48d6adec864a0fdd85606d9ce3 53703765f3dedb6b9159d49dce088b2e60624a60 ‡c12890623 ‡tbiblio ‡selectronic | |
