Biscuit / Author Capucilli, Alyssa Satin; Illustrator Schories, Pat.
Record details
- ISBN: 0613376889
- ISBN: 9780613376884
- ISBN: 0064442128
- ISBN: 9780064442121
- Physical Description: 26 : illustrations ; 0.36 pounds, 8.64 inches, 5.32 inches, 0.36 inches.
- Edition: Turtleback Scho Edition.
- Publisher: [Place of publication not identified] : Turtleback Books, 1997.
Content descriptions
- General Note:
- BookNO ACCESSORYPrebound
- Target Audience Note:
- Ages 05-05Kindergarten-Kindergarten190L Lexile
- Study Program Information Note:
- Accelerated Reader AR LG 1.4 0.5 31587.Lexile by Metametrics
Search for related items by subject
- Subject:
- Ages 4-8 Fiction.
Animals > Dogs.
Animals > Pets.
Bedtime & Dreams.
Bedtime.
Children's books.
Cloth or Hardcover.
Dogs.
Search for related items by series
Available copies
- 7 of 8 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Rutherford County Library System.
Holds
- 0 current holds with 8 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Mountains Branch Library | ER Cap (Text) | 38801101517958 | Easy Reader | Available | - |
Accessibility Features
| LDR | 01645nam a2200505 4500 | ||
|---|---|---|---|
| 001 | 11422873 | ||
| 003 | CARDINAL | ||
| 005 | 20180814094615.0 | ||
| 008 | 131007 1997 j eng | ||
| 010 | . | ‡a95009716 | |
| 020 | . | ‡a0613376889 | |
| 020 | . | ‡a9780613376884 | |
| 040 | . | ‡beng ‡erda | |
| 020 | . | ‡a0064442128 ‡q(paperback) | |
| 020 | . | ‡a9780064442121 ‡q(paperback) | |
| 100 | 1 | . | ‡aCapucilli, Alyssa Satin, ‡d1957- ‡0(CARDINAL)350793 |
| 245 | 1 | 0. | ‡aBiscuit / ‡cAuthor Capucilli, Alyssa Satin; Illustrator Schories, Pat. |
| 250 | . | ‡aTurtleback Scho Edition. | |
| 264 | 1. | ‡a[Place of publication not identified] : ‡bTurtleback Books, ‡c1997. | |
| 300 | . | ‡a26 : ‡billustrations ; ‡c0.36 pounds, 8.64 inches, 5.32 inches, 0.36 inches. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunspecified ‡bz ‡2rdamedia | |
| 338 | . | ‡aunspecified ‡bzu ‡2rdacarrier | |
| 490 | 1 | . | ‡aMy First I Can Read - Level Pre1 |
| 500 | . | ‡aBook | |
| 500 | . | ‡aNO ACCESSORY | |
| 500 | . | ‡aPrebound | |
| 521 | 1 | . | ‡aAges 05-05 |
| 521 | 2 | . | ‡aKindergarten-Kindergarten |
| 521 | 8 | . | ‡a190L ‡bLexile |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bLG ‡c1.4 ‡d0.5 ‡z31587. |
| 526 | 0 | . | ‡aLexile by Metametrics |
| 650 | 0. | ‡aAges 4-8 Fiction. | |
| 650 | 0. | ‡aAnimals ‡xDogs. | |
| 650 | 0. | ‡aAnimals ‡xPets. | |
| 650 | 0. | ‡aBedtime & Dreams. | |
| 650 | 0. | ‡aBedtime. ‡0(CARDINAL)264203 | |
| 650 | 0. | ‡aChildren's books. ‡0(CARDINAL)263876 | |
| 650 | 0. | ‡aCloth or Hardcover. | |
| 650 | 0. | ‡aDogs. ‡0(CARDINAL)236365 | |
| 830 | 0. | ‡aMy First I Can Read - Level Pre1. | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202006 | |
| 901 | . | ‡a11422873 ‡bUnknown ‡c11422873 ‡tbiblio | |
