GME in the United States : a review of state initiatives / Julie C. Spero, Erin P. Fraher, Thomas C. Ricketts, Paul H. Rockey.
"The debate on how best to reform and fund Graduate Medical Education (GME) is moving up the health policy agenda. Most of the proposals are coming from national organizations offering national solutions. Often absent from the discussion is the important role states play in reforming GME. The Program on Health Workforce Research and Policy, part of The Cecil G. Sheps Center for Health Services Research at The University of North Carolina at Chapel Hill, with support from the American College of Surgeons and the North Carolina Area Health Education Centers (NC AHEC) Program, conducted a study of state-level GME initiatives. GME in the United States: A Review of State Initiatives examines the extent to which states are using health workforce data, implementing novel GME financing initiatives, creating governance structures, and establishing policies or measures to encourage accountability of public funds invested in GME. A total of 39 interviews were conducted with 45 participants in California, Florida, Georgia, Illinois, Maryland, Massachusetts, Michigan, New Jersey, New York, North Carolina, Tennessee, Texas, Utah, Vermont, and WWAMI states. The interviews paint a picture of states having much to risk and much to gain, but perhaps missing out on important opportunities to reform GME."--Center Website.
Electronic resources
Record details
- Physical Description: 1 online resource (42 pages) : color illustrations, color maps
- Publisher: Chapel Hill, NC : Cecil G. Sheps Center for Health Services Research, The University of North Carolina at Chapel Hill, 2013.
Content descriptions
- General Note:
- "September 2013."
- Source of Description Note:
- Online resource; title from electronic title page (UNC Cecil G. Sheps Center for Health Services Research, viewed April 29, 2014).
Search for related items by subject
Accessibility Features
| LDR | 03234cam a2200409Ki 4500 | ||
|---|---|---|---|
| 001 | 10258483 | ||
| 003 | CARDINAL | ||
| 005 | 20160902141232.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 140501s2013 dcua o s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)878824143 | |
| 037 | . | ‡a10600 ‡bNCTE | |
| 040 | . | ‡aEF0 ‡beng ‡erda ‡cEF0 ‡dOCLCQ ‡dNCS | |
| 043 | . | ‡an-us--- | |
| 086 | . | ‡aG36 902:S74 ‡2ncdocs | |
| 100 | 1 | . | ‡aSpero, Julie C., ‡eauthor. ‡0(CARDINAL)331503 |
| 245 | 1 | 0. | ‡aGME in the United States : ‡ba review of state initiatives / ‡cJulie C. Spero, Erin P. Fraher, Thomas C. Ricketts, Paul H. Rockey. |
| 264 | 1. | ‡aChapel Hill, NC : ‡bCecil G. Sheps Center for Health Services Research, The University of North Carolina at Chapel Hill, ‡c2013. | |
| 300 | . | ‡a1 online resource (42 pages) : ‡bcolor illustrations, color maps | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rda | |
| 500 | . | ‡a"September 2013." | |
| 520 | . | ‡a"The debate on how best to reform and fund Graduate Medical Education (GME) is moving up the health policy agenda. Most of the proposals are coming from national organizations offering national solutions. Often absent from the discussion is the important role states play in reforming GME. The Program on Health Workforce Research and Policy, part of The Cecil G. Sheps Center for Health Services Research at The University of North Carolina at Chapel Hill, with support from the American College of Surgeons and the North Carolina Area Health Education Centers (NC AHEC) Program, conducted a study of state-level GME initiatives. GME in the United States: A Review of State Initiatives examines the extent to which states are using health workforce data, implementing novel GME financing initiatives, creating governance structures, and establishing policies or measures to encourage accountability of public funds invested in GME. A total of 39 interviews were conducted with 45 participants in California, Florida, Georgia, Illinois, Maryland, Massachusetts, Michigan, New Jersey, New York, North Carolina, Tennessee, Texas, Utah, Vermont, and WWAMI states. The interviews paint a picture of states having much to risk and much to gain, but perhaps missing out on important opportunities to reform GME."--Center Website. | |
| 588 | 0 | . | ‡aOnline resource; title from electronic title page (UNC Cecil G. Sheps Center for Health Services Research, viewed April 29, 2014). |
| 610 | 2 | 0. | ‡aCecil G. Sheps Center for Health Services Research. ‡0(CARDINAL)209468 |
| 610 | 2 | 0. | ‡aUniversity of North Carolina at Chapel Hill. ‡bHealth Services Research Center. ‡0(CARDINAL)166774 |
| 650 | 0. | ‡aMedical education ‡zUnited States. ‡0(CARDINAL)339736 | |
| 650 | 0. | ‡aMedicine ‡xStudy and teaching. ‡0(CARDINAL)245754 | |
| 700 | 1 | . | ‡aFraher, Erin P., ‡eauthor. ‡0(CARDINAL)266654 |
| 700 | 1 | . | ‡aRicketts, Thomas C., ‡eauthor. ‡0(CARDINAL)194069 |
| 700 | 1 | . | ‡aRockey, Paul H., ‡eauthor |
| 710 | 2 | . | ‡aCecil G. Sheps Center for Health Services Research, ‡eissuing body. ‡0(CARDINAL)209468 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3691979 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10258483 ‡bUnknown ‡c10258483 ‡tbiblio ‡soclc | |
