NC State engineering.
Electronic resources
Record details
- Physical Description: volumes : illustrations ; 28 cm
- Current Frequency: Biannual
- Publisher: Raleigh, N.C. : College of Engineering; NC State Engineering Foundation Inc., [2007]-
Content descriptions
- General Note:
- Serial title added to digital publication: NC State engineering.
- Additional Physical Form available Note:
- Also available online.
- Source of Description Note:
- Description based on Spring 2011; title from journal cover.
Search for related items by subject
- Subject:
- North Carolina State University. College of Engineering > Periodicals.
Engineering > Periodicals.
Preceding Titles
| Continues: | Engineering frontline |
Available copies
- 8 of 16 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Rutherford County Library System.
Holds
- 0 current holds with 16 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01447cas a2200361Ii 4500 | ||
|---|---|---|---|
| 001 | 10227334 | ||
| 003 | CARDINAL | ||
| 005 | 20220526124818.0 | ||
| 008 | 120531c20079999ncufr p s0 0eng d | ||
| 035 | . | ‡a(OCoLC)794547941 | |
| 037 | . | ‡a07100 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aG49 8:N33 vol./no. ‡2ncdocs | |
| 245 | 0 | 0. | ‡aNC State engineering. |
| 246 | 3 | . | ‡aNorth Carolina State engineering |
| 246 | 1 | 3. | ‡aNC State engineering magazine ‡f2020- |
| 264 | 1. | ‡aRaleigh, N.C. : ‡bCollege of Engineering; NC State Engineering Foundation Inc., ‡c[2007]- | |
| 300 | . | ‡avolumes : ‡billustrations ; ‡c28 cm | |
| 310 | . | ‡aBiannual | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 362 | 1 | . | ‡aFall 2007- |
| 500 | . | ‡aSerial title added to digital publication: NC State engineering. | |
| 530 | . | ‡aAlso available online. | |
| 588 | . | ‡aDescription based on Spring 2011; title from journal cover. | |
| 610 | 2 | 0. | ‡aNorth Carolina State University. ‡bCollege of Engineering ‡vPeriodicals. |
| 650 | 0. | ‡aEngineering ‡vPeriodicals. ‡0(CARDINAL)237360 | |
| 710 | 2 | . | ‡aNorth Carolina State University. ‡bCollege of Engineering. ‡0(CARDINAL)216760 |
| 780 | 0 | 0. | ‡tEngineering frontline ‡w(OCoLC)820962327 |
| 856 | 4 | 0. | ‡uhttps://ncdcr.quartexcollections.com/documents?adv_53=794547941|AND&applyState=true ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10227334 ‡bCARDINAL ‡c10227334 ‡tbiblio ‡soclc | |
