Survey and classification of the Chowan River and tributaries, North Carolina / William B. Smith.
Electronic resources
Record details
- Physical Description: 15 pages, 4 unnumbered leaves of plates : maps ; 28 cm + 1 appendix (31, 7 pages ; 28 cm)
- Publisher: Raleigh, N.C. : Wildlife Resources Commission, 1963.
Content descriptions
- General Note:
- "Final report, Federal aid in fish restoration, Job I-F, Project F-14-R."Includes: Appendices to the survey and classification of the Chowan River and tributaries, North Carolina / William B. Smith.
- Bibliography, etc. Note:
- Includes bibliographical references.
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
Available copies
- 1 of 3 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Rutherford County Library System.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01623cam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 10170051 | ||
| 003 | CARDINAL | ||
| 005 | 20201211151328.0 | ||
| 008 | 850315s1963 ncubf b s00010 eng d | ||
| 035 | . | ‡a(OCoLC)11810178 | |
| 037 | . | ‡a07060 ‡bNCTE | |
| 040 | . | ‡aNPC ‡cNPC ‡dm/c ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aC48 10:C55 ‡2ncdocs | |
| 100 | 1 | . | ‡aSmith, William B. ‡c(Biologist) ‡0(CARDINAL)332924 |
| 245 | 1 | 0. | ‡aSurvey and classification of the Chowan River and tributaries, North Carolina / ‡cWilliam B. Smith. |
| 264 | 1. | ‡aRaleigh, N.C. : ‡bWildlife Resources Commission, ‡c1963. | |
| 300 | . | ‡a15 pages, 4 unnumbered leaves of plates : ‡bmaps ; ‡c28 cm + ‡e1 appendix (31, 7 pages ; 28 cm) | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡a"Final report, Federal aid in fish restoration, Job I-F, Project F-14-R." | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 500 | . | ‡aIncludes: Appendices to the survey and classification of the Chowan River and tributaries, North Carolina / William B. Smith. | |
| 530 | . | ‡aAlso available online. | |
| 650 | 0. | ‡aRivers ‡zNorth Carolina ‡vClassification. | |
| 651 | 0. | ‡aChowan River (N.C.) ‡0(CARDINAL)233621 | |
| 651 | 0. | ‡aChowan River Watershed (N.C.) ‡0(CARDINAL)262196 | |
| 710 | 2 | . | ‡aNorth Carolina Wildlife Resources Commission. ‡0(CARDINAL)149691 |
| 740 | 0 | 2. | ‡aAppendices to the survey and classification of the Chowan River and tributaries, North Carolina. |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3689741 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10170051 ‡bUnknown ‡c10170051 ‡tbiblio ‡soclc | |
