Natural diversity : notes from the North Carolina Natural Heritag[e] Program.
Electronic resources
Record details
- Physical Description: volumes : illustrations, map ; 28 cm
- Publisher: Raleigh, NC : Division of Parks and Recreation,
Content descriptions
- Additional Physical Form available Note:
- Also available online.
- Source of Description Note:
- Description based on: 1995; title from caption.
Search for related items by subject
Available copies
- 3 of 5 copies available at NC Cardinal.
- 0 of 0 copies available at Rutherford County Library System.
Holds
- 0 current holds with 5 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Part | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|---|
| Government and Heritage Library | C12 207:N28 (Text) | 1995 | 33091914553620 | State Government Documents | Available | - |
| Government and Heritage Library | C12 207:N28 (Text) | 1998 | 33091008166811 | State Government Documents | Noncirculating | - |
| Government and Heritage Library | C12 207:N28 (Text) | 1998- | 33091914561288 | State Government Microforms | Available | - |
| Government and Heritage Library | C12 207:N28 (Text) | 1998 | 33091914553619 | State Government Documents | Available | - |
| Government and Heritage Library | C12 207:N28 (Text) | 1999 | 33091914553622 | State Government Documents | Noncirculating | - |
Accessibility Features
| LDR | 01125cas a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 10169441 | ||
| 003 | CARDINAL | ||
| 005 | 20210225191922.0 | ||
| 008 | 970306c19uu9999ncuuu s0 a0eng d | ||
| 035 | . | ‡a(OCoLC)36497779 | |
| 037 | . | ‡a03980 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aC12 207:N28 yr. ‡2ncdocs | |
| 110 | 2 | . | ‡aNorth Carolina Natural Heritage Program. ‡0(CARDINAL)170708 |
| 245 | 1 | 0. | ‡aNatural diversity : ‡bnotes from the North Carolina Natural Heritag[e] Program. |
| 264 | 1. | ‡aRaleigh, NC : ‡bDivision of Parks and Recreation, | |
| 300 | . | ‡avolumes : ‡billustrations, map ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 530 | . | ‡aAlso available online. | |
| 588 | . | ‡aDescription based on: 1995; title from caption. | |
| 610 | 2 | 0. | ‡aNorth Carolina Natural Heritage Program ‡vPeriodicals. |
| 650 | 0. | ‡aNatural resources ‡zNorth Carolina ‡vPeriodicals. | |
| 856 | 4 | 0. | ‡uhttps://ncdcr.quartexcollections.com/documents?adv_53=36497779|AND&applyState=true ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10169441 ‡bSystem ‡c10169441 ‡tbiblio ‡soclc | |
