Roster of North Carolina troops in the War between the States / prepared, by order of Legislature of 1881, by John W. Moore.
Electronic resources
Record details
- Physical Description: 4 volumes ; 23 cm
- Publisher: Raleigh, N.C. : [Ashe & Gatling, State printers], 1882.
Content descriptions
- General Note:
- Requested under the NC Governor Thomas J. Jarvis, who served from 1879-1885.
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
Available copies
- 87 of 105 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Rutherford County Library System.
Holds
- 0 current holds with 105 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01637cam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | 10109362 | ||
| 003 | CARDINAL | ||
| 005 | 20210921163217.0 | ||
| 008 | 800125s1882 ncu s000 0 eng | ||
| 010 | . | ‡a02017941 | |
| 019 | . | ‡a1037479588 | |
| 035 | . | ‡a(OCoLC)5913252 | |
| 037 | . | ‡a04400 ‡bNCTE | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cMHR ‡dMHR ‡dm.c. ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aY171 15:R8 ‡2ncdocs | |
| 100 | 1 | . | ‡aMoore, John W. ‡q(John Wheeler), ‡d1833-1906. ‡0(CARDINAL)187778 |
| 245 | 1 | 0. | ‡aRoster of North Carolina troops in the War between the States / ‡cprepared, by order of Legislature of 1881, by John W. Moore. |
| 264 | 1. | ‡aRaleigh, N.C. : ‡b[Ashe & Gatling, State printers], ‡c1882. | |
| 300 | . | ‡a4 volumes ; ‡c23 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aRequested under the NC Governor Thomas J. Jarvis, who served from 1879-1885. | |
| 530 | . | ‡aAlso available online. | |
| 610 | 1 | 0. | ‡aNorth Carolina. ‡bMilitia. ‡0(CARDINAL)213077 |
| 651 | 0. | ‡aNorth Carolina ‡xHistory ‡yCivil War, 1861-1865 ‡xRegimental histories. | |
| 651 | 0. | ‡aUnited States ‡xHistory ‡yCivil War, 1861-1865 ‡xRegimental histories. ‡0(CARDINAL)256843 | |
| 710 | 1 | . | ‡aNorth Carolina. ‡bGeneral Assembly. ‡0(CARDINAL)143881 |
| 740 | 0 | . | ‡aNorth Carolina troops in the War between the states. |
| 856 | 4 | 0. | ‡uhttps://ncdcr.quartexcollections.com/documents?adv_53=5913252|AND&applyState=true ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202309 | |
| 901 | . | ‡a10109362 ‡bLCCN ‡c10109362 ‡tbiblio ‡soclc | |
