Mountains to the sea educator activity guide : animal tracks and signs.
Electronic resources
Record details
- Physical Description: 1 volume (loose-leaf) : illustrations, forms, map ; 28 cm
- Publisher: Raleigh, N.C. : N.C. State Museum of Natural Sciences, [2000]
- Copyright: ©2000
Content descriptions
- General Note:
- Cover title."Alive with Wonder: North Carolina Museum of Natural Sciences."
- Bibliography, etc. Note:
- Includes bibliographical references.
- Target Audience Note:
- Elementary teachers.
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
Available copies
- 3 of 4 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Rutherford County Library System.
Holds
- 0 current holds with 4 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01594cam a2200409Ia 4500 | ||
|---|---|---|---|
| 001 | 10050853 | ||
| 003 | CARDINAL | ||
| 005 | 20180207190923.0 | ||
| 008 | 001106s2000 ncuabk f bf s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)45286945 | |
| 037 | . | ‡a03980 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aC19 6:M928 ‡2ncdocs | |
| 245 | 0 | 0. | ‡aMountains to the sea educator activity guide : ‡banimal tracks and signs. |
| 246 | 3 | 0. | ‡aAnimal tracks and signs |
| 264 | 1. | ‡aRaleigh, N.C. : ‡bN.C. State Museum of Natural Sciences, ‡c[2000] | |
| 264 | 4. | ‡c©2000 | |
| 300 | . | ‡a1 volume (loose-leaf) : ‡billustrations, forms, map ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡aCover title. | |
| 500 | . | ‡a"Alive with Wonder: North Carolina Museum of Natural Sciences." | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 521 | 3 | . | ‡aElementary teachers. |
| 530 | . | ‡aAlso available online. | |
| 650 | 0. | ‡aNatural history projects ‡zNorth Carolina ‡vHandbooks, manuals, etc. | |
| 650 | 0. | ‡aScience ‡xStudy and teaching (Elementary) ‡zNorth Carolina ‡xAids and devices ‡vHandbooks, manuals, etc. | |
| 655 | 7. | ‡aHandbooks and manuals. ‡2lcgft ‡0(CARDINAL)326692 | |
| 710 | 2 | . | ‡aNorth Carolina State Museum of Natural Sciences. ‡0(CARDINAL)184782 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3692514 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202309 | |
| 901 | . | ‡a10050853 ‡bUnknown ‡c10050853 ‡tbiblio ‡soclc | |
